| Date | Performances | Revenue (guilders) | Details |
|---|---|---|---|
| 1759-01-13 | 0 | Full record | |
| 1759-01-30 | 0 | Full record | |
| 1759-02-06 | 0 | Full record | |
| 1759-02-12 | 0 | Full record | |
| 1759-02-13 | 0 | Full record | |
| 1759-02-19 | 0 | Full record | |
| 1759-03-12 | 0 | Full record | |
| 1759-03-17 | 0 | Full record | |
| 1759-03-19 | 0 | Full record | |
| 1759-03-24 | 0 | Full record | |
| 1759-04-02 | 0 | Full record | |
| 1759-04-17 | 0 | Full record | |
| 1759-04-21 | 0 | Full record | |
| 1759-04-24 | 0 | Full record | |
| 1759-04-28 | 0 | Full record | |
| 1759-05-07 | 0 | Full record | |
| 1759-05-12 | 0 | Full record | |
| 1759-05-14 | 0 | Full record | |
| 1759-08-09 | 0 | Full record | |
| 1759-08-11 | 0 | Full record | |
| 1759-08-13 | 0 | Full record | |
| 1759-08-16 | 0 | Full record | |
| 1759-08-18 | 0 | Full record | |
| 1759-08-20 |
| 0 | Full record |
| 1759-08-23 | 0 | Full record | |
| 1759-08-27 | 0 | Full record | |
| 1759-08-28 | 0 | Full record | |
| 1759-08-30 | 0 | Full record | |
| 1759-09-03 | 0 | Full record | |
| 1759-09-06 | 0 | Full record | |
| 1759-09-08 | 0 | Full record | |
| 1759-09-10 | 0 | Full record | |
| 1759-09-13 | 0 | Full record | |
| 1759-09-15 | 0 | Full record | |
| 1759-09-17 | 0 | Full record | |
| 1759-09-18 | 0 | Full record | |
| 1759-09-20 | 0 | Full record | |
| 1759-09-22 | 0 | Full record | |
| 1759-09-24 | 0 | Full record | |
| 1759-09-25 | 0 | Full record | |
| 1759-09-26 | 0 | Full record | |
| 1759-09-27 | 0 | Full record | |
| 1759-09-28 |
| 0 | Full record |
| 1759-09-29 |
| 0 | Full record |
| 1759-10-01 | 0 | Full record | |
| 1759-10-02 | 0 | Full record | |
| 1759-10-03 | 0 | Full record | |
| 1759-10-04 | 0 | Full record | |
| 1759-10-05 | 0 | Full record | |
| 1759-10-06 | 0 | Full record | |
| 1759-10-08 | 0 | Full record | |
| 1759-10-09 | 0 | Full record | |
| 1759-10-10 | 0 | Full record | |
| 1759-10-11 | 0 | Full record | |
| 1759-10-13 | 0 | Full record | |
| 1759-10-15 | 0 | Full record | |
| 1759-10-18 | 0 | Full record | |
| 1759-10-20 | 0 | Full record | |
| 1759-10-22 | 0 | Full record | |
| 1759-10-29 | 0 | Full record | |
| 1759-11-05 | 0 | Full record | |
| 1759-11-10 | 0 | Full record | |
| 1759-11-12 | 0 | Full record | |
| 1759-11-17 | 0 | Full record | |
| 1759-11-19 | 0 | Full record | |
| 1759-11-24 | 0 | Full record | |
| 1759-11-26 | 0 | Full record | |
| 1759-11-27 | 0 | Full record | |
| 1759-12-01 | 0 | Full record | |
| 1759-12-03 | 0 | Full record | |
| 1759-12-04 | 0 | Full record | |
| 1759-12-08 | 0 | Full record | |
| 1759-12-10 | 0 | Full record | |
| 1759-12-11 | 0 | Full record | |
| 1759-12-15 | 0 | Full record | |
| 1759-12-17 | 0 | Full record | |
| 1759-12-18 | 0 | Full record | |
| 1759-12-22 | 0 | Full record | |
| 1759-12-24 | 0 | Full record | |
| 1759-12-31 | 0 | Full record | |