Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1678-01-03 |
| 266.75 | Full record |
1678-01-06 |
| 138 | Full record |
1678-01-10 |
| 105.8 | Full record |
1678-01-13 |
| 169.6 | Full record |
1678-01-17 |
| 502.3 | Full record |
1678-01-20 | 337.95 | Full record | |
1678-01-24 | 501.75 | Full record | |
1678-01-25 | 334.35 | Full record | |
1678-01-27 | 210.9 | Full record | |
1678-01-28 | 220.4 | Full record | |
1678-01-31 | 417.6 | Full record | |
1678-02-01 | 305.4 | Full record | |
1678-02-17 | 250.95 | Full record | |
1678-02-21 | 457.35 | Full record | |
1678-02-22 |
| 233.1 | Full record |
1678-02-24 |
| 410 | Full record |
1678-02-28 | 438.45 | Full record | |
1678-03-03 | 329.6 | Full record | |
1678-03-07 | 260.45 | Full record | |
1678-03-10 | 176.6 | Full record | |
1678-03-14 | 448.55 | Full record | |
1678-03-17 | 393.1 | Full record | |
1678-03-21 |
| 565.85 | Full record |
1678-03-24 |
| 438.6 | Full record |
1678-03-28 | 479.75 | Full record | |
1678-03-31 | 364 | Full record | |
1678-04-04 | 438.15 | Full record | |
1678-04-12 |
| 517.35 | Full record |
1678-04-14 | 378.05 | Full record | |
1678-04-18 | 421.75 | Full record | |
1678-04-21 | 386 | Full record | |
1678-04-25 | 338.45 | Full record | |
1678-04-28 | 236.9 | Full record | |
1678-05-02 |
| 414.35 | Full record |
1678-05-05 | 438.05 | Full record | |
1678-05-09 | 390.65 | Full record | |
1678-05-12 | 433.55 | Full record | |
1678-05-16 |
| 431.25 | Full record |
1678-05-23 | 400.4 | Full record | |
1678-05-26 | 272 | Full record | |
1678-05-31 | 516.5 | Full record | |
1678-06-02 | 256.25 | Full record | |
1678-06-06 | 389.2 | Full record | |
1678-06-09 | 437.1 | Full record | |
1678-06-13 | 398.25 | Full record | |
1678-06-16 | 364.25 | Full record | |
1678-06-20 | 352.9 | Full record | |
1678-06-23 | 239.95 | Full record | |
1678-06-27 | 310.05 | Full record | |
1678-06-30 | 217.5 | Full record | |
1678-07-04 | 258.75 | Full record | |
1678-07-11 | 347.7 | Full record | |
1678-07-14 | 426.3 | Full record | |
1678-07-18 | 328.2 | Full record | |
1678-07-21 | 262.5 | Full record | |
1678-07-25 | 307.3 | Full record | |
1678-07-28 | 331.8 | Full record | |
1678-08-01 | 306.2 | Full record | |
1678-08-04 | 339.2 | Full record | |
1678-08-08 |
| 577.6 | Full record |
1678-08-11 | 305.4 | Full record | |
1678-08-15 | 329.1 | Full record | |
1678-08-18 |
| 377.85 | Full record |
1678-08-22 | 517.8 | Full record | |
1678-08-25 | 376.8 | Full record | |
1678-08-29 | 259.05 | Full record | |
1678-09-01 | 308.9 | Full record | |
1678-09-05 | 400.95 | Full record | |
1678-09-08 |
| 529.35 | Full record |
1678-09-12 | 481.5 | Full record | |
1678-09-15 | 306.8 | Full record | |
1678-09-17 | 341.8 | Full record | |
1678-09-19 | 427.65 | Full record | |
1678-09-20 |
| 323.2 | Full record |
1678-09-21 | 419.65 | Full record | |
1678-09-22 |
| 417 | Full record |
1678-09-23 | 281.85 | Full record | |
1678-09-24 |
| 344.9 | Full record |
1678-09-26 | 390.4 | Full record | |
1678-09-27 |
| 217.65 | Full record |
1678-09-29 | 338.5 | Full record | |
1678-10-03 | 270.7 | Full record | |
1678-10-06 |
| 347.35 | Full record |
1678-10-10 | 368.35 | Full record | |
1678-10-11 |
| 87.15 | Full record |
1678-10-13 |
| 212.15 | Full record |
1678-10-17 | 339.7 | Full record | |
1678-10-20 |
| 200.15 | Full record |
1678-10-24 | 183.7 | Full record | |
1678-10-27 | 213.85 | Full record | |
1678-10-31 | 208.5 | Full record | |
1678-11-03 | 169.2 | Full record | |
1678-11-07 | 240.7 | Full record | |
1678-11-10 | 215 | Full record | |
1678-11-14 | 283.35 | Full record | |
1678-11-17 | 193.35 | Full record | |
1678-11-21 | 248.85 | Full record | |
1678-11-24 | 248.15 | Full record | |
1678-11-28 | 246.25 | Full record | |
1678-12-01 | 316.25 | Full record | |
1678-12-05 | 289.1 | Full record | |
1678-12-07 | 288.95 | Full record | |
1678-12-08 |
| 170.1 | Full record |
1678-12-12 |
| 255.25 | Full record |
1678-12-14 | 163.4 | Full record | |
1678-12-15 | 211.4 | Full record | |
1678-12-17 | 98.45 | Full record | |
1678-12-19 | 307.5 | Full record | |
1678-12-22 | 309.05 | Full record | |
1678-12-24 |
| 116.6 | Full record |
1678-12-27 | 0 | Full record | |
1678-12-29 | 197.6 | Full record |