Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1690-01-02 | 241 | Full record | |
1690-01-05 | 148.45 | Full record | |
1690-01-09 | 288.05 | Full record | |
1690-01-12 | 163.65 | Full record | |
1690-01-16 | 190.55 | Full record | |
1690-01-19 | 148.2 | Full record | |
1690-01-23 | 240.25 | Full record | |
1690-01-26 | 134.6 | Full record | |
1690-01-30 | 180.15 | Full record | |
1690-02-02 | 211.6 | Full record | |
1690-02-04 | 208.6 | Full record | |
1690-02-06 | 137.1 | Full record | |
1690-02-07 | 94 | Full record | |
1690-02-11 | 433.3 | Full record | |
1690-02-13 | 237.25 | Full record | |
1690-02-16 | 186.7 | Full record | |
1690-02-20 | 232.5 | Full record | |
1690-02-23 | 163.5 | Full record | |
1690-02-27 | 140.2 | Full record | |
1690-03-02 |
| 330.15 | Full record |
1690-03-06 |
| 226.75 | Full record |
1690-03-09 | 247.05 | Full record | |
1690-03-11 | 135.65 | Full record | |
1690-03-13 | 141.4 | Full record | |
1690-03-15 | 40 | Full record | |
1690-03-16 |
| 180.95 | Full record |
1690-03-20 | 187.95 | Full record | |
1690-03-28 | 416.4 | Full record | |
1690-03-29 | 449.95 | Full record | |
1690-04-03 | 170.6 | Full record | |
1690-04-06 | 127.9 | Full record | |
1690-04-10 | 154.5 | Full record | |
1690-04-13 | 97.55 | Full record | |
1690-04-17 | 161.2 | Full record | |
1690-04-20 | 70.8 | Full record | |
1690-04-24 | 144.65 | Full record | |
1690-05-00 | 70.8 | Full record | |
1690-05-01 | 133 | Full record | |
1690-05-08 | 73.7 | Full record | |
1690-05-16 | 150 | Full record | |
1690-05-20 | 75.7 | Full record | |
1690-05-22 | 76 | Full record | |
1690-05-29 | 158.5 | Full record | |
1690-09-04 | 607.85 | Full record | |
1690-09-07 | 363.3 | Full record | |
1690-09-18 | 431.2 | Full record | |
1690-09-21 | 408.45 | Full record | |
1690-09-23 | 187.5 | Full record | |
1690-09-25 | 366.45 | Full record | |
1690-09-26 | 353.7 | Full record | |
1690-09-27 | 310.9 | Full record | |
1690-09-28 | 365.15 | Full record | |
1690-09-29 | 236.75 | Full record | |
1690-09-30 | 265.3 | Full record | |
1690-10-02 | 366.9 | Full record | |
1690-10-05 | 376.45 | Full record | |
1690-10-07 | 226.35 | Full record | |
1690-10-09 | 305.8 | Full record | |
1690-10-12 | 177.3 | Full record | |
1690-10-16 | 402.55 | Full record | |
1690-10-19 | 209.15 | Full record | |
1690-10-23 | 326.1 | Full record | |
1690-10-26 | 294.9 | Full record | |
1690-10-30 | 323.7 | Full record | |
1690-11-02 | 164 | Full record | |
1690-11-06 | 183.7 | Full record | |
1690-11-09 | 170.15 | Full record | |
1690-11-13 | 176.2 | Full record | |
1690-11-16 | 216.3 | Full record | |
1690-11-20 |
| 242.95 | Full record |
1690-11-23 | 169.5 | Full record | |
1690-11-25 | 189 | Full record | |
1690-11-27 | 252.5 | Full record | |
1690-11-30 | 218.85 | Full record | |
1690-12-04 | 196.9 | Full record | |
1690-12-07 | 189.45 | Full record | |
1690-12-11 | 277.35 | Full record | |
1690-12-14 | 193.8 | Full record | |
1690-12-16 | 380.4 | Full record | |
1690-12-18 | 287.25 | Full record | |
1690-12-21 | 255.15 | Full record | |
1690-12-23 | 409.7 | Full record | |
1690-12-27 | 281.1 | Full record |