Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1689-01-03 | 170.75 | Full record | |
1689-01-06 | 124.1 | Full record | |
1689-01-12 | 218.15 | Full record | |
1689-01-13 | 156.5 | Full record | |
1689-01-24 | 329.8 | Full record | |
1689-01-27 | 133.15 | Full record | |
1689-01-31 | 158.85 | Full record | |
1689-02-03 | 142.45 | Full record | |
1689-02-07 | 208.7 | Full record | |
1689-02-10 | 234.65 | Full record | |
1689-02-14 | 115.7 | Full record | |
1689-02-17 | 213.65 | Full record | |
1689-02-21 | 324.25 | Full record | |
1689-02-22 | 193.75 | Full record | |
1689-02-24 | 140.5 | Full record | |
1689-02-28 |
| 485.85 | Full record |
1689-03-04 |
| 249.2 | Full record |
1689-03-07 |
| 262.8 | Full record |
1689-03-10 |
| 320.65 | Full record |
1689-03-14 |
| 298.2 | Full record |
1689-03-17 | 145.9 | Full record | |
1689-03-21 |
| 253.75 | Full record |
1689-03-24 | 137.5 | Full record | |
1689-03-28 | 242 | Full record | |
1689-04-02 | 364.5 | Full record | |
1689-04-04 | 152.1 | Full record | |
1689-04-12 | 314.8 | Full record | |
1689-04-14 | 175.45 | Full record | |
1689-04-18 | 191.95 | Full record | |
1689-04-22 | 189.25 | Full record | |
1689-04-25 | 217.8 | Full record | |
1689-04-28 | 187.65 | Full record | |
1689-05-02 | 223 | Full record | |
1689-05-05 | 124.85 | Full record | |
1689-05-09 | 99.3 | Full record | |
1689-05-12 | 153.75 | Full record | |
1689-05-16 | 238.4 | Full record | |
1689-05-23 | 99.4 | Full record | |
1689-05-31 | 230.85 | Full record | |
1689-06-07 | 150.8 | Full record | |
1689-06-13 | 139.55 | Full record | |
1689-06-20 | 318.5 | Full record | |
1689-06-27 | 226 | Full record | |
1689-07-04 | 153.85 | Full record | |
1689-07-11 | 204.8 | Full record | |
1689-07-18 | 190.5 | Full record | |
1689-07-25 | 146.15 | Full record | |
1689-08-01 | 181.55 | Full record | |
1689-08-08 | 149.75 | Full record | |
1689-08-15 | 175.1 | Full record | |
1689-08-22 | 182.9 | Full record | |
1689-08-29 | 171.2 | Full record | |
1689-09-01 | 157.75 | Full record | |
1689-09-05 | 240.85 | Full record | |
1689-09-08 | 214.5 | Full record | |
1689-09-10 | 236.1 | Full record | |
1689-09-12 | 145.2 | Full record | |
1689-09-15 | 176 | Full record | |
1689-09-17 | 151.45 | Full record | |
1689-09-19 | 272.5 | Full record | |
1689-09-20 | 371.35 | Full record | |
1689-09-21 | 284.7 | Full record | |
1689-09-22 | 285.8 | Full record | |
1689-09-23 | 248.9 | Full record | |
1689-09-24 | 214.9 | Full record | |
1689-09-26 | 391.85 | Full record | |
1689-09-29 | 372.55 | Full record | |
1689-10-01 | 277 | Full record | |
1689-10-03 | 398.4 | Full record | |
1689-10-04 | 138.1 | Full record | |
1689-10-06 | 225.1 | Full record | |
1689-10-10 | 190.75 | Full record | |
1689-10-13 | 234.2 | Full record | |
1689-10-17 | 222.95 | Full record | |
1689-10-20 | 166.8 | Full record | |
1689-10-24 | 143 | Full record | |
1689-10-27 | 89.8 | Full record | |
1689-10-31 | 116.35 | Full record | |
1689-11-03 | 109.8 | Full record | |
1689-11-07 | 147.2 | Full record | |
1689-11-10 | 134.05 | Full record | |
1689-11-14 | 192.15 | Full record | |
1689-11-17 | 78.9 | Full record | |
1689-11-21 | 262.15 | Full record | |
1689-11-24 | 135.75 | Full record | |
1689-11-28 | 252.1 | Full record | |
1689-12-01 | 139.9 | Full record | |
1689-12-04 | 179 | Full record | |
1689-12-08 | 212.2 | Full record | |
1689-12-12 | 164.15 | Full record | |
1689-12-15 | 167.6 | Full record | |
1689-12-17 |
| 534.2 | Full record |
1689-12-19 | 304.8 | Full record | |
1689-12-22 |
| 447.25 | Full record |
1689-12-29 | 182.5 | Full record | |
1689-12-31 |
| 167.5 | Full record |