Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1691-01-01 | 0 | Full record | |
1691-01-04 | 267.55 | Full record | |
1691-01-08 | 119.85 | Full record | |
1691-01-15 | 211.35 | Full record | |
1691-01-18 | 127.85 | Full record | |
1691-01-22 | 174.05 | Full record | |
1691-01-29 | 261.65 | Full record | |
1691-02-01 | 202.8 | Full record | |
1691-02-05 | 138.4 | Full record | |
1691-02-08 | 86 | Full record | |
1691-02-19 | 184.35 | Full record | |
1691-02-26 | 287.05 | Full record | |
1691-02-27 | 159.9 | Full record | |
1691-03-01 | 133.6 | Full record | |
1691-03-05 | 228.05 | Full record | |
1691-03-08 | 154.9 | Full record | |
1691-03-12 | 353.5 | Full record | |
1691-03-15 |
| 805.15 | Full record |
1691-03-19 | 221.35 | Full record | |
1691-03-22 | 157.3 | Full record | |
1691-03-26 | 244.6 | Full record | |
1691-03-29 | 180.8 | Full record | |
1691-04-01 | 200.6 | Full record | |
1691-04-05 | 184.2 | Full record | |
1691-10-08 | 465.25 | Full record | |
1691-10-11 | 406.8 | Full record | |
1691-10-15 | 307 | Full record | |
1691-10-18 | 347.4 | Full record | |
1691-10-22 | 291.85 | Full record | |
1691-10-25 | 294.75 | Full record | |
1691-10-29 | 347.6 | Full record | |
1691-11-01 | 276.3 | Full record | |
1691-11-05 | 280.95 | Full record | |
1691-11-08 | 169.1 | Full record | |
1691-11-12 | 450 | Full record | |
1691-11-15 | 300.45 | Full record | |
1691-11-19 | 219.25 | Full record | |
1691-11-22 | 326.1 | Full record | |
1691-11-26 | 335.05 | Full record | |
1691-11-29 | 221.9 | Full record | |
1691-12-03 | 268.95 | Full record | |
1691-12-06 | 204.05 | Full record | |
1691-12-10 | 384.25 | Full record | |
1691-12-13 |
| 492.55 | Full record |
1691-12-17 |
| 432.15 | Full record |
1691-12-20 |
| 381 | Full record |
1691-12-22 | 455 | Full record | |
1691-12-24 | 373.35 | Full record | |
1691-12-27 | 0 | Full record | |
1691-12-31 | 244.15 | Full record |