Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1686-01-03 |
| 270.9 | Full record |
1686-01-07 | 186 | Full record | |
1686-01-10 | 141.3 | Full record | |
1686-01-14 | 278.6 | Full record | |
1686-01-17 | 168 | Full record | |
1686-01-19 | 169.3 | Full record | |
1686-01-21 | 180 | Full record | |
1686-01-24 | 139.3 | Full record | |
1686-01-26 | 202.1 | Full record | |
1686-01-28 | 229.3 | Full record | |
1686-01-31 | 96.8 | Full record | |
1686-02-04 | 134.8 | Full record | |
1686-02-07 | 369.4 | Full record | |
1686-02-11 | 495.15 | Full record | |
1686-02-12 | 236.25 | Full record | |
1686-02-14 | 263.8 | Full record | |
1686-02-16 | 199.2 | Full record | |
1686-02-18 | 237.7 | Full record | |
1686-02-21 | 208.2 | Full record | |
1686-02-25 | 174.2 | Full record | |
1686-02-26 | 150.5 | Full record | |
1686-02-28 | 170.7 | Full record | |
1686-03-04 | 203.3 | Full record | |
1686-03-07 | 224.3 | Full record | |
1686-03-11 | 224.1 | Full record | |
1686-03-14 | 228.7 | Full record | |
1686-03-16 | 168 | Full record | |
1686-03-18 | 76.1 | Full record | |
1686-03-21 | 169.1 | Full record | |
1686-03-25 | 152 | Full record | |
1686-03-28 | 106.5 | Full record | |
1686-04-01 | 127 | Full record | |
1686-04-04 | 144.9 | Full record | |
1686-04-08 | 166.9 | Full record | |
1686-04-16 | 523.5 | Full record | |
1686-04-18 | 205.7 | Full record | |
1686-04-20 | 194.5 | Full record | |
1686-04-22 | 258.3 | Full record | |
1686-04-25 | 214.2 | Full record | |
1686-04-29 | 193.5 | Full record | |
1686-05-02 | 143.1 | Full record | |
1686-05-06 | 168.2 | Full record | |
1686-05-09 | 132.9 | Full record | |
1686-05-13 | 101.1 | Full record | |
1686-05-16 | 197.4 | Full record | |
1686-05-20 | 220.4 | Full record | |
1686-05-25 | 124.2 | Full record | |
1686-05-27 | 152.4 | Full record | |
1686-05-30 | 95 | Full record | |
1686-06-01 | 301.2 | Full record | |
1686-06-06 | 188.4 | Full record | |
1686-06-08 | 200.4 | Full record | |
1686-06-10 | 194.9 | Full record | |
1686-06-13 |
| 182 | Full record |
1686-06-15 |
| 174 | Full record |
1686-06-17 |
| 107.1 | Full record |
1686-06-20 | 85.6 | Full record | |
1686-06-24 | 90 | Full record | |
1686-06-27 | 108.6 | Full record | |
1686-07-01 | 188.9 | Full record | |
1686-07-04 | 108.3 | Full record | |
1686-07-08 | 132.7 | Full record | |
1686-07-11 | 177.5 | Full record | |
1686-07-13 | 175 | Full record | |
1686-07-15 | 202 | Full record | |
1686-07-18 | 141.7 | Full record | |
1686-07-20 |
| 276.7 | Full record |
1686-07-22 |
| 234 | Full record |
1686-07-25 |
| 237.3 | Full record |
1686-07-27 |
| 126.8 | Full record |
1686-07-29 | 226.9 | Full record | |
1686-08-01 | 157.5 | Full record | |
1686-08-03 |
| 207.5 | Full record |
1686-08-05 |
| 254.4 | Full record |
1686-08-08 | 208.5 | Full record | |
1686-08-10 | 174.4 | Full record | |
1686-08-12 | 129.6 | Full record | |
1686-08-15 | 170 | Full record | |
1686-08-17 |
| 200.7 | Full record |
1686-08-19 | 122.6 | Full record | |
1686-08-22 |
| 178.1 | Full record |
1686-08-26 | 262 | Full record | |
1686-08-29 | 122.1 | Full record | |
1686-09-02 | 123.6 | Full record | |
1686-09-05 | 201.8 | Full record | |
1686-09-07 | 151.4 | Full record | |
1686-09-09 |
| 216.3 | Full record |
1686-09-12 | 156.1 | Full record | |
1686-09-14 | 246.9 | Full record | |
1686-09-16 | 134.3 | Full record | |
1686-09-19 | 198.9 | Full record | |
1686-09-21 | 155.6 | Full record | |
1686-09-23 | 382.2 | Full record | |
1686-09-24 | 214.6 | Full record | |
1686-09-25 | 314.6 | Full record | |
1686-09-26 | 335.8 | Full record | |
1686-09-27 | 305.5 | Full record | |
1686-09-28 | 223.8 | Full record | |
1686-09-30 | 368.3 | Full record | |
1686-10-01 | 116 | Full record | |
1686-10-03 | 506.4 | Full record | |
1686-10-04 | 372.2 | Full record | |
1686-10-05 | 234.1 | Full record | |
1686-10-07 | 404.3 | Full record | |
1686-10-10 | 254.3 | Full record | |
1686-10-12 | 149 | Full record | |
1686-10-14 | 159.2 | Full record | |
1686-10-17 | 199.2 | Full record | |
1686-10-19 | 177.4 | Full record | |
1686-10-21 | 171.9 | Full record | |
1686-10-24 | 164.3 | Full record | |
1686-10-28 | 210.6 | Full record | |
1686-10-31 | 205.1 | Full record | |
1686-11-04 | 123 | Full record | |
1686-11-07 | 209.4 | Full record | |
1686-11-09 | 118.5 | Full record | |
1686-11-11 | 138.5 | Full record | |
1686-11-14 | 123.4 | Full record | |
1686-11-16 | 134.4 | Full record | |
1686-11-18 | 100.6 | Full record | |
1686-11-21 | 102.6 | Full record | |
1686-11-23 | 116.9 | Full record | |
1686-11-25 | 161.2 | Full record | |
1686-11-28 | 131.9 | Full record | |
1686-11-30 |
| 202.3 | Full record |
1686-12-02 |
| 120.7 | Full record |
1686-12-05 |
| 120.5 | Full record |
1686-12-09 | 182.3 | Full record | |
1686-12-12 | 86 | Full record | |
1686-12-16 | 175.2 | Full record | |
1686-12-19 | 74.6 | Full record | |
1686-12-23 | 310.8 | Full record | |
1686-12-24 | 249.4 | Full record | |
1686-12-26 | 0 | Full record | |
1686-12-30 |
| 132.5 | Full record |