Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1687-01-02 | 134.9 | Full record | |
1687-01-06 | 158.2 | Full record | |
1687-01-09 | 95.2 | Full record | |
1687-01-13 | 134.4 | Full record | |
1687-01-16 | 117.5 | Full record | |
1687-01-20 | 83.8 | Full record | |
1687-01-23 | 72.3 | Full record | |
1687-01-27 | 126.5 | Full record | |
1687-01-30 | 104.4 | Full record | |
1687-02-01 | 133.05 | Full record | |
1687-02-03 | 183.9 | Full record | |
1687-02-06 | 243.5 | Full record | |
1687-02-08 | 179.55 | Full record | |
1687-02-10 | 153.2 | Full record | |
1687-02-11 | 389.6 | Full record | |
1687-02-13 | 206.8 | Full record | |
1687-02-17 | 153.2 | Full record | |
1687-02-20 | 73.2 | Full record | |
1687-02-24 | 109.5 | Full record | |
1687-02-26 | 192.8 | Full record | |
1687-02-27 | 81.8 | Full record | |
1687-03-01 | 257.25 | Full record | |
1687-03-03 | 90.2 | Full record | |
1687-03-04 | 213.45 | Full record | |
1687-03-06 | 121.5 | Full record | |
1687-03-08 | 269.55 | Full record | |
1687-03-10 | 92.4 | Full record | |
1687-03-11 | 217.1 | Full record | |
1687-03-13 | 87.6 | Full record | |
1687-03-15 | 273.6 | Full record | |
1687-03-17 | 89 | Full record | |
1687-03-18 | 224.1 | Full record | |
1687-03-20 | 77.5 | Full record | |
1687-03-22 | 225.75 | Full record | |
1687-03-24 | 77.4 | Full record | |
1687-04-01 | 237 | Full record | |
1687-04-02 | 310.65 | Full record | |
1687-04-03 | 61.7 | Full record | |
1687-04-05 | 265.65 | Full record | |
1687-04-07 | 79.5 | Full record | |
1687-04-08 | 258.15 | Full record | |
1687-04-10 | 76.8 | Full record | |
1687-04-12 | 235.95 | Full record | |
1687-04-14 | 88.3 | Full record | |
1687-04-15 | 158.85 | Full record | |
1687-04-17 | 105.2 | Full record | |
1687-04-19 | 213 | Full record | |
1687-04-21 | 108 | Full record | |
1687-04-22 | 166.5 | Full record | |
1687-04-24 | 47.2 | Full record | |
1687-04-28 | 108 | Full record | |
1687-04-29 | 285.6 | Full record | |
1687-05-03 | 171.15 | Full record | |
1687-05-05 | 66.9 | Full record | |
1687-05-10 | 153.15 | Full record | |
1687-05-12 | 51.8 | Full record | |
1687-05-17 | 282.6 | Full record | |
1687-05-20 | 150.95 | Full record | |
1687-05-21 | 133.95 | Full record | |
1687-05-24 | 225.6 | Full record | |
1687-05-27 | 274.2 | Full record | |
1687-05-31 | 264.15 | Full record | |
1687-06-02 | 183.45 | Full record | |
1687-06-07 | 255.9 | Full record | |
1687-06-10 | 201.75 | Full record | |
1687-06-14 | 246.9 | Full record | |
1687-06-17 | 281.25 | Full record | |
1687-06-21 | 225.65 | Full record | |
1687-06-24 | 199.05 | Full record | |
1687-07-01 | 267.9 | Full record | |
1687-07-05 | 214.35 | Full record | |
1687-07-08 | 179.55 | Full record | |
1687-07-12 | 160.5 | Full record | |
1687-07-15 | 194.85 | Full record | |
1687-07-19 | 181.5 | Full record | |
1687-07-22 | 174.6 | Full record | |
1687-07-26 | 202.65 | Full record | |
1687-07-29 | 237.75 | Full record | |
1687-08-09 | 308.55 | Full record | |
1687-08-12 | 266.85 | Full record | |
1687-08-16 | 255.75 | Full record | |
1687-08-19 | 255.45 | Full record | |
1687-08-23 | 247.95 | Full record | |
1687-08-26 | 278.55 | Full record | |
1687-09-02 | 310.5 | Full record | |
1687-09-06 | 243.75 | Full record | |
1687-09-09 | 191.25 | Full record | |
1687-09-13 | 249.05 | Full record | |
1687-09-16 | 249.9 | Full record | |
1687-09-22 | 374.4 | Full record | |
1687-09-23 | 348.7 | Full record | |
1687-09-24 | 543.8 | Full record | |
1687-09-25 | 430.7 | Full record | |
1687-09-26 | 488.2 | Full record | |
1687-09-27 |
| 364.9 | Full record |
1687-09-29 | 498.1 | Full record | |
1687-10-02 | 562.6 | Full record | |
1687-10-03 | 372.3 | Full record | |
1687-10-04 | 354 | Full record | |
1687-10-06 | 409.8 | Full record | |
1687-10-09 | 289.3 | Full record | |
1687-10-13 | 235.4 | Full record | |
1687-10-16 | 225.8 | Full record | |
1687-10-20 | 267.8 | Full record | |
1687-10-23 | 211 | Full record | |
1687-10-27 | 154.8 | Full record | |
1687-10-30 | 172.6 | Full record | |
1687-11-03 | 206.9 | Full record | |
1687-11-06 | 122.8 | Full record | |
1687-11-10 | 332.8 | Full record | |
1687-11-13 | 156.7 | Full record | |
1687-11-17 | 139.1 | Full record | |
1687-11-20 | 373.1 | Full record | |
1687-11-22 | 260.8 | Full record | |
1687-11-24 | 141.9 | Full record | |
1687-11-27 | 148.3 | Full record | |
1687-11-29 |
| 237.2 | Full record |
1687-12-01 |
| 166.9 | Full record |
1687-12-04 |
| 132.5 | Full record |
1687-12-06 | 120.5 | Full record | |
1687-12-08 | 134.8 | Full record | |
1687-12-11 | 139.3 | Full record | |
1687-12-15 | 303.1 | Full record | |
1687-12-18 | 241.2 | Full record | |
1687-12-20 | 216.8 | Full record | |
1687-12-22 | 247.2 | Full record | |
1687-12-23 | 166.8 | Full record | |
1687-12-24 | 182.1 | Full record | |
1687-12-29 | 197.5 | Full record | |
1687-12-31 | 0 | Full record |