Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1685-01-01 | 217.3 | Full record | |
1685-01-04 | 0 | Full record | |
1685-01-08 | 196.8 | Full record | |
1685-01-11 | 101.7 | Full record | |
1685-01-13 | 77.8 | Full record | |
1685-01-15 | 106.2 | Full record | |
1685-01-22 | 282 | Full record | |
1685-01-25 | 214.8 | Full record | |
1685-01-27 | 188.2 | Full record | |
1685-01-29 | 179.9 | Full record | |
1685-02-01 | 223.1 | Full record | |
1685-02-03 |
| 166.9 | Full record |
1685-02-05 | 204.3 | Full record | |
1685-02-08 |
| 550.9 | Full record |
1685-02-10 |
| 611.8 | Full record |
1685-02-12 |
| 239.3 | Full record |
1685-02-15 |
| 144.1 | Full record |
1685-02-19 | 444.15 | Full record | |
1685-02-20 | 432.85 | Full record | |
1685-02-21 | 196.35 | Full record | |
1685-02-22 | 410.55 | Full record | |
1685-02-26 | 565.6 | Full record | |
1685-03-01 | 366.1 | Full record | |
1685-03-05 | 418.8 | Full record | |
1685-03-06 | 164.5 | Full record | |
1685-03-12 | 178.6 | Full record | |
1685-03-15 | 179.4 | Full record | |
1685-03-17 | 264.1 | Full record | |
1685-03-19 | 179 | Full record | |
1685-03-22 | 241.9 | Full record | |
1685-03-24 | 189.6 | Full record | |
1685-03-26 | 187.9 | Full record | |
1685-03-29 | 163.7 | Full record | |
1685-04-02 | 195.3 | Full record | |
1685-04-05 | 285 | Full record | |
1685-04-09 |
| 228.9 | Full record |
1685-04-12 |
| 160 | Full record |
1685-04-16 |
| 140.6 | Full record |
1685-04-24 | 187.9 | Full record | |
1685-04-26 | 170.5 | Full record | |
1685-04-30 | 156.2 | Full record | |
1685-05-03 | 122.9 | Full record | |
1685-05-07 |
| 155.3 | Full record |
1685-05-10 |
| 104.2 | Full record |
1685-05-14 | 180.7 | Full record | |
1685-05-17 | 138 | Full record | |
1685-05-21 | 170.8 | Full record | |
1685-05-24 | 167.8 | Full record | |
1685-05-28 | 168.3 | Full record | |
1685-06-01 | 243.5 | Full record | |
1685-06-02 | 209.1 | Full record | |
1685-06-04 | 323.4 | Full record | |
1685-06-07 | 158.6 | Full record | |
1685-06-12 | 335.9 | Full record | |
1685-06-14 | 190.4 | Full record | |
1685-06-18 | 152.1 | Full record | |
1685-06-21 | 179.4 | Full record | |
1685-06-25 | 169.5 | Full record | |
1685-06-28 | 148 | Full record | |
1685-07-02 | 219.4 | Full record | |
1685-07-05 | 235.3 | Full record | |
1685-07-07 | 161.9 | Full record | |
1685-07-09 |
| 209.6 | Full record |
1685-07-12 | 161.3 | Full record | |
1685-07-14 | 235.6 | Full record | |
1685-07-19 | 237 | Full record | |
1685-07-23 | 363.2 | Full record | |
1685-07-26 | 157.4 | Full record | |
1685-07-28 | 170.1 | Full record | |
1685-07-30 | 166.1 | Full record | |
1685-08-02 | 161.2 | Full record | |
1685-08-04 | 216.2 | Full record | |
1685-08-06 | 212.5 | Full record | |
1685-08-09 | 153.8 | Full record | |
1685-08-11 | 121.9 | Full record | |
1685-08-13 | 246.9 | Full record | |
1685-08-16 | 301.5 | Full record | |
1685-08-18 | 91.5 | Full record | |
1685-08-20 | 197.8 | Full record | |
1685-08-23 | 185.1 | Full record | |
1685-08-27 | 198.7 | Full record | |
1685-08-30 | 124.4 | Full record | |
1685-09-03 | 223.4 | Full record | |
1685-09-06 |
| 316.3 | Full record |
1685-09-08 |
| 242.1 | Full record |
1685-09-10 |
| 298.2 | Full record |
1685-09-13 | 170.7 | Full record | |
1685-09-15 | 191.9 | Full record | |
1685-09-17 | 162.9 | Full record | |
1685-09-20 | 194 | Full record | |
1685-09-22 | 292.4 | Full record | |
1685-09-24 | 454.7 | Full record | |
1685-09-25 | 430.5 | Full record | |
1685-09-26 | 350.6 | Full record | |
1685-09-27 | 369 | Full record | |
1685-09-28 | 277.1 | Full record | |
1685-09-29 | 270.3 | Full record | |
1685-10-01 | 436.6 | Full record | |
1685-10-02 | 161.3 | Full record | |
1685-10-04 | 309.4 | Full record | |
1685-10-06 | 167.7 | Full record | |
1685-10-08 | 198.4 | Full record | |
1685-10-11 | 229.7 | Full record | |
1685-10-15 | 223.3 | Full record | |
1685-10-18 | 237.2 | Full record | |
1685-10-20 | 165.2 | Full record | |
1685-10-22 | 219.6 | Full record | |
1685-10-25 | 138 | Full record | |
1685-10-29 | 182.4 | Full record | |
1685-11-01 | 373.3 | Full record | |
1685-11-05 | 320.1 | Full record | |
1685-11-08 | 193.3 | Full record | |
1685-11-12 | 162.5 | Full record | |
1685-11-15 | 192.1 | Full record | |
1685-11-17 | 144.8 | Full record | |
1685-11-19 | 192.7 | Full record | |
1685-11-24 | 309.8 | Full record | |
1685-11-26 | 219.7 | Full record | |
1685-11-29 | 173.9 | Full record | |
1685-12-03 | 193.8 | Full record | |
1685-12-06 | 336.1 | Full record | |
1685-12-08 | 291.1 | Full record | |
1685-12-10 | 362.4 | Full record | |
1685-12-13 | 123.9 | Full record | |
1685-12-15 |
| 173.5 | Full record |
1685-12-17 | 141.8 | Full record | |
1685-12-20 | 146.9 | Full record | |
1685-12-22 | 232.3 | Full record | |
1685-12-24 | 343.7 | Full record | |
1685-12-27 | 0 | Full record | |
1685-12-31 |
| 367.3 | Full record |