Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1684-01-03 | 348.3 | Full record | |
1684-01-06 | 142.4 | Full record | |
1684-01-10 | 211.2 | Full record | |
1684-01-17 | 157.6 | Full record | |
1684-01-24 | 185.6 | Full record | |
1684-01-27 | 0 | Full record | |
1684-01-29 | 570.4 | Full record | |
1684-01-31 | 320.15 | Full record | |
1684-02-03 | 267.3 | Full record | |
1684-02-07 | 415.6 | Full record | |
1684-02-14 | 142.4 | Full record | |
1684-02-15 | 133.9 | Full record | |
1684-02-17 | 98.5 | Full record | |
1684-02-21 | 182.9 | Full record | |
1684-02-28 | 161.8 | Full record | |
1684-03-02 | 233.8 | Full record | |
1684-03-06 | 229.9 | Full record | |
1684-03-09 | 178.4 | Full record | |
1684-03-13 | 221.8 | Full record | |
1684-03-16 | 260.7 | Full record | |
1684-03-20 | 375.5 | Full record | |
1684-03-23 | 281.4 | Full record | |
1684-03-27 | 185.2 | Full record | |
1684-04-04 | 408.6 | Full record | |
1684-04-05 | 339.1 | Full record | |
1684-04-06 | 258.6 | Full record | |
1684-04-08 | 137 | Full record | |
1684-04-10 | 134.4 | Full record | |
1684-04-13 | 161.2 | Full record | |
1684-04-17 | 222.6 | Full record | |
1684-04-20 | 160.3 | Full record | |
1684-04-24 | 193 | Full record | |
1684-04-27 | 154.5 | Full record | |
1684-05-01 | 140.3 | Full record | |
1684-05-04 | 107.9 | Full record | |
1684-05-08 | 119.7 | Full record | |
1684-05-10 | 161.9 | Full record | |
1684-05-13 | 142.2 | Full record | |
1684-05-15 |
| 148.1 | Full record |
1684-05-19 | 89.2 | Full record | |
1684-05-23 | 127.3 | Full record | |
1684-05-24 | 106.9 | Full record | |
1684-05-29 | 245.5 | Full record | |
1684-05-31 | 222.1 | Full record | |
1684-06-01 | 0 | Full record | |
1684-06-05 | 186.7 | Full record | |
1684-06-08 | 165.3 | Full record | |
1684-06-11 | 151 | Full record | |
1684-06-15 | 205.4 | Full record | |
1684-06-19 | 218.2 | Full record | |
1684-06-22 | 195.4 | Full record | |
1684-06-26 |
| 140.6 | Full record |
1684-06-29 |
| 84.2 | Full record |
1684-07-03 | 155.3 | Full record | |
1684-07-06 | 200.4 | Full record | |
1684-07-10 | 146.8 | Full record | |
1684-07-13 | 164.4 | Full record | |
1684-07-17 | 199.6 | Full record | |
1684-07-20 | 212.2 | Full record | |
1684-07-24 | 241.5 | Full record | |
1684-07-27 |
| 262.4 | Full record |
1684-07-31 |
| 214 | Full record |
1684-08-03 | 330.9 | Full record | |
1684-08-07 | 214.9 | Full record | |
1684-08-10 | 194.7 | Full record | |
1684-08-14 | 318.4 | Full record | |
1684-08-17 |
| 366.9 | Full record |
1684-08-19 |
| 264.7 | Full record |
1684-08-21 | 353.1 | Full record | |
1684-08-24 | 164.6 | Full record | |
1684-08-28 | 231 | Full record | |
1684-08-31 | 189.7 | Full record | |
1684-09-04 | 273.3 | Full record | |
1684-09-05 | 183.5 | Full record | |
1684-09-06 | 200.3 | Full record | |
1684-09-07 | 132.9 | Full record | |
1684-09-09 | 119.5 | Full record | |
1684-09-11 | 151.5 | Full record | |
1684-09-14 | 179.7 | Full record | |
1684-09-16 | 139.3 | Full record | |
1684-09-18 | 207.9 | Full record | |
1684-09-21 | 182.7 | Full record | |
1684-09-23 | 159.8 | Full record | |
1684-09-25 | 310.7 | Full record | |
1684-09-26 | 362.3 | Full record | |
1684-09-27 | 381 | Full record | |
1684-09-28 | 311.6 | Full record | |
1684-09-29 | 251.8 | Full record | |
1684-09-30 | 160.6 | Full record | |
1684-10-02 | 355.7 | Full record | |
1684-10-05 |
| 397.3 | Full record |
1684-10-09 |
| 269.4 | Full record |
1684-10-12 |
| 188.1 | Full record |
1684-10-16 | 207 | Full record | |
1684-10-19 | 210.6 | Full record | |
1684-10-23 | 286.2 | Full record | |
1684-10-25 |
| 0 | Full record |
1684-10-26 | 0 | Full record | |
1684-10-27 | 0 | Full record | |
1684-10-29 |
| 0 | Full record |
1684-10-30 | 0 | Full record | |
1684-11-02 | 212 | Full record | |
1684-11-06 | 143.8 | Full record | |
1684-11-09 | 141.9 | Full record | |
1684-11-13 | 131.6 | Full record | |
1684-11-16 | 159.3 | Full record | |
1684-11-20 | 237.8 | Full record | |
1684-11-23 | 205.5 | Full record | |
1684-11-27 | 236.2 | Full record | |
1684-11-30 | 229 | Full record | |
1684-12-04 | 248.3 | Full record | |
1684-12-07 | 196.6 | Full record | |
1684-12-11 | 224.9 | Full record | |
1684-12-14 | 225.1 | Full record | |
1684-12-16 | 153.7 | Full record | |
1684-12-18 | 267.9 | Full record | |
1684-12-21 | 379.9 | Full record | |
1684-12-22 | 140.8 | Full record | |
1684-12-23 | 279.4 | Full record | |
1684-12-29 | 194.5 | Full record |