Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1683-01-04 | 337.9 | Full record | |
1683-01-07 | 290.7 | Full record | |
1683-01-11 | 346.8 | Full record | |
1683-01-14 | 222.1 | Full record | |
1683-01-18 | 365.8 | Full record | |
1683-01-21 | 241.8 | Full record | |
1683-01-25 | 288.5 | Full record | |
1683-01-28 |
| 356.9 | Full record |
1683-02-01 |
| 219.6 | Full record |
1683-02-04 |
| 139.7 | Full record |
1683-02-08 | 266.2 | Full record | |
1683-02-11 | 192.8 | Full record | |
1683-02-15 | 359.6 | Full record | |
1683-02-18 | 236.6 | Full record | |
1683-02-20 |
| 0 | Full record |
1683-02-22 |
| 232 | Full record |
1683-02-25 |
| 288.4 | Full record |
1683-03-01 |
| 364.6 | Full record |
1683-03-02 | 431.8 | Full record | |
1683-03-04 | 182 | Full record | |
1683-03-08 | 231.5 | Full record | |
1683-03-11 | 129.5 | Full record | |
1683-03-15 | 568.7 | Full record | |
1683-03-18 | 470.9 | Full record | |
1683-03-22 |
| 342.3 | Full record |
1683-03-25 | 272.9 | Full record | |
1683-03-29 | 375.4 | Full record | |
1683-04-01 | 179.6 | Full record | |
1683-04-05 | 322.6 | Full record | |
1683-04-08 | 383.8 | Full record | |
1683-04-09 | 261.4 | Full record | |
1683-04-10 | 417.2 | Full record | |
1683-04-12 | 385.6 | Full record | |
1683-04-20 | 452.8 | Full record | |
1683-04-21 | 204.9 | Full record | |
1683-04-22 | 154.5 | Full record | |
1683-04-26 | 270.1 | Full record | |
1683-04-29 | 174.2 | Full record | |
1683-05-03 | 257.6 | Full record | |
1683-05-06 | 263.9 | Full record | |
1683-05-10 | 304.9 | Full record | |
1683-05-13 | 198.8 | Full record | |
1683-05-17 | 255.6 | Full record | |
1683-05-20 | 246.3 | Full record | |
1683-05-24 | 249.8 | Full record | |
1683-05-29 | 336.3 | Full record | |
1683-05-31 | 167.9 | Full record | |
1683-06-03 | 179.2 | Full record | |
1683-06-08 | 184.4 | Full record | |
1683-06-09 | 147.3 | Full record | |
1683-06-10 | 169.1 | Full record | |
1683-06-14 | 132.7 | Full record | |
1683-06-19 |
| 252.6 | Full record |
1683-06-21 |
| 216.8 | Full record |
1683-06-24 |
| 261.6 | Full record |
1683-07-01 | 190.1 | Full record | |
1683-07-04 | 197 | Full record | |
1683-07-08 | 228 | Full record | |
1683-07-12 | 303.4 | Full record | |
1683-07-15 | 243 | Full record | |
1683-07-19 | 382 | Full record | |
1683-07-22 | 227.1 | Full record | |
1683-07-24 | 222.3 | Full record | |
1683-07-26 |
| 199 | Full record |
1683-08-02 | 264.5 | Full record | |
1683-08-09 | 338.6 | Full record | |
1683-08-12 | 427.2 | Full record | |
1683-08-16 | 468.3 | Full record | |
1683-08-19 | 293.1 | Full record | |
1683-08-23 | 370.85 | Full record | |
1683-08-26 | 190.4 | Full record | |
1683-08-30 | 276.3 | Full record | |
1683-09-02 | 217.3 | Full record | |
1683-09-05 | 193.8 | Full record | |
1683-09-09 | 164.8 | Full record | |
1683-09-11 | 523.7 | Full record | |
1683-09-13 | 314.9 | Full record | |
1683-09-16 | 388.4 | Full record | |
1683-09-17 | 92 | Full record | |
1683-09-18 | 222.3 | Full record | |
1683-09-20 | 373.3 | Full record | |
1683-09-21 | 411.3 | Full record | |
1683-09-22 | 364.6 | Full record | |
1683-09-23 | 308.3 | Full record | |
1683-09-24 | 187.6 | Full record | |
1683-09-25 | 365.7 | Full record | |
1683-09-27 | 345.1 | Full record | |
1683-10-04 | 563.2 | Full record | |
1683-10-05 | 483.9 | Full record | |
1683-10-06 | 553.4 | Full record | |
1683-10-07 | 448.6 | Full record | |
1683-10-08 | 242.3 | Full record | |
1683-10-09 | 316 | Full record | |
1683-10-11 | 463.7 | Full record | |
1683-10-18 | 343.3 | Full record | |
1683-10-21 | 230.1 | Full record | |
1683-10-25 | 217.1 | Full record | |
1683-10-28 | 108.8 | Full record | |
1683-11-01 | 145.1 | Full record | |
1683-11-04 | 137.3 | Full record | |
1683-11-08 | 206.2 | Full record | |
1683-11-11 | 148.4 | Full record | |
1683-11-15 | 171.6 | Full record | |
1683-11-18 | 221.3 | Full record | |
1683-11-20 |
| 379.3 | Full record |
1683-11-22 |
| 155.7 | Full record |
1683-11-25 |
| 186 | Full record |
1683-11-27 |
| 213.1 | Full record |
1683-11-29 | 229.1 | Full record | |
1683-12-02 | 201.3 | Full record | |
1683-12-06 | 262.7 | Full record | |
1683-12-09 | 213.6 | Full record | |
1683-12-13 | 261.8 | Full record | |
1683-12-16 | 193.2 | Full record | |
1683-12-18 | 189.1 | Full record | |
1683-12-20 | 259.5 | Full record | |
1683-12-21 | 157.8 | Full record | |
1683-12-23 | 319 | Full record | |
1683-12-24 |
| 302 | Full record |
1683-12-27 | 253.8 | Full record | |
1683-12-28 | 0 | Full record | |
1683-12-30 | 221.5 | Full record |