Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1682-01-01 | 260.4 | Full record | |
1682-01-05 | 246.5 | Full record | |
1682-01-08 | 283.8 | Full record | |
1682-01-12 | 393.1 | Full record | |
1682-01-15 | 342.6 | Full record | |
1682-01-19 |
| 681.1 | Full record |
1682-01-22 | 369.9 | Full record | |
1682-01-26 | 534.4 | Full record | |
1682-01-29 | 366 | Full record | |
1682-02-02 | 609.6 | Full record | |
1682-02-05 | 299.2 | Full record | |
1682-02-09 | 527.4 | Full record | |
1682-02-10 | 332.9 | Full record | |
1682-02-12 | 219.3 | Full record | |
1682-02-16 | 201.9 | Full record | |
1682-02-19 | 297.9 | Full record | |
1682-02-23 | 207.6 | Full record | |
1682-02-26 | 258 | Full record | |
1682-03-02 | 170.2 | Full record | |
1682-03-05 | 277.3 | Full record | |
1682-03-09 | 191.7 | Full record | |
1682-03-12 |
| 380.8 | Full record |
1682-03-16 |
| 266.7 | Full record |
1682-03-19 | 258.9 | Full record | |
1682-03-23 | 375.1 | Full record | |
1682-03-31 | 474.3 | Full record | |
1682-04-01 | 122.8 | Full record | |
1682-04-02 | 181 | Full record | |
1682-04-06 | 384 | Full record | |
1682-04-09 | 247.2 | Full record | |
1682-04-13 | 287 | Full record | |
1682-04-16 | 182.8 | Full record | |
1682-04-20 | 348.6 | Full record | |
1682-04-23 | 254.3 | Full record | |
1682-04-27 | 424 | Full record | |
1682-04-30 |
| 273 | Full record |
1682-05-04 | 174.4 | Full record | |
1682-05-11 | 239.1 | Full record | |
1682-05-14 | 186.8 | Full record | |
1682-05-19 | 294.3 | Full record | |
1682-05-20 | 432.1 | Full record | |
1682-05-21 | 337.7 | Full record | |
1682-05-25 | 390.9 | Full record | |
1682-05-28 | 188.6 | Full record | |
1682-06-01 | 213.7 | Full record | |
1682-06-04 | 244 | Full record | |
1682-06-08 | 272.5 | Full record | |
1682-06-11 | 154.7 | Full record | |
1682-06-15 |
| 230.6 | Full record |
1682-06-18 |
| 212.1 | Full record |
1682-06-22 |
| 363.2 | Full record |
1682-06-24 |
| 184.1 | Full record |
1682-06-25 |
| 213.4 | Full record |
1682-06-29 |
| 0 | Full record |
1682-07-02 | 415.2 | Full record | |
1682-07-06 | 334.5 | Full record | |
1682-07-09 | 247.6 | Full record | |
1682-07-11 | 286.7 | Full record | |
1682-07-13 |
| 338.2 | Full record |
1682-07-16 |
| 322.1 | Full record |
1682-07-20 |
| 364.9 | Full record |
1682-07-23 |
| 339.2 | Full record |
1682-07-25 |
| 151.8 | Full record |
1682-07-27 | 242.7 | Full record | |
1682-07-30 | 252.3 | Full record | |
1682-08-03 | 348.5 | Full record | |
1682-08-06 | 291.7 | Full record | |
1682-08-10 | 392.3 | Full record | |
1682-08-13 | 246.3 | Full record | |
1682-08-17 | 272.4 | Full record | |
1682-08-20 | 253.3 | Full record | |
1682-08-22 |
| 234.1 | Full record |
1682-08-24 | 563.2 | Full record | |
1682-08-27 | 209.5 | Full record | |
1682-08-31 | 260.5 | Full record | |
1682-09-03 | 351.7 | Full record | |
1682-09-07 | 371.5 | Full record | |
1682-09-10 | 228.4 | Full record | |
1682-09-14 |
| 427.7 | Full record |
1682-09-17 |
| 382 | Full record |
1682-09-18 |
| 102.6 | Full record |
1682-09-19 |
| 216.5 | Full record |
1682-09-21 | 438.1 | Full record | |
1682-09-22 | 513.2 | Full record | |
1682-09-23 | 359.1 | Full record | |
1682-09-24 | 559.7 | Full record | |
1682-09-25 | 351.5 | Full record | |
1682-09-26 |
| 475.7 | Full record |
1682-09-28 | 381.6 | Full record | |
1682-10-01 | 240.4 | Full record | |
1682-10-03 | 754.05 | Full record | |
1682-10-05 | 781.65 | Full record | |
1682-10-06 | 739.2 | Full record | |
1682-10-07 | 734.55 | Full record | |
1682-10-08 | 357 | Full record | |
1682-10-09 | 280.05 | Full record | |
1682-10-10 | 317.7 | Full record | |
1682-10-12 | 598.8 | Full record | |
1682-10-15 | 129.8 | Full record | |
1682-10-19 | 226.4 | Full record | |
1682-10-26 | 245.1 | Full record | |
1682-10-29 | 247.1 | Full record | |
1682-11-02 | 188.5 | Full record | |
1682-11-05 | 286.1 | Full record | |
1682-11-09 | 205.6 | Full record | |
1682-11-12 | 188.3 | Full record | |
1682-11-16 | 202.3 | Full record | |
1682-11-19 | 308.8 | Full record | |
1682-11-23 | 278.1 | Full record | |
1682-11-26 | 259.9 | Full record | |
1682-11-30 | 365.1 | Full record | |
1682-12-03 | 251.5 | Full record | |
1682-12-07 | 418.35 | Full record | |
1682-12-10 | 226.7 | Full record | |
1682-12-14 | 307.3 | Full record | |
1682-12-17 | 161.5 | Full record | |
1682-12-21 | 508.4 | Full record | |
1682-12-22 | 308.5 | Full record | |
1682-12-23 | 434.9 | Full record | |
1682-12-24 | 243.3 | Full record | |
1682-12-28 | 323.3 | Full record | |
1682-12-29 | 0 | Full record | |
1682-12-31 |
| 246.5 | Full record |