Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1660-01-01 | 129.35 | Full record | |
1660-01-05 | 170.45 | Full record | |
1660-01-08 | 127.725 | Full record | |
1660-01-12 | 215.85 | Full record | |
1660-01-15 | 191.75 | Full record | |
1660-01-19 | 226.95 | Full record | |
1660-01-22 | 176.475 | Full record | |
1660-01-26 | 153 | Full record | |
1660-01-27 | 151.2 | Full record | |
1660-02-02 |
| 312.25 | Full record |
1660-02-05 | 169.5 | Full record | |
1660-02-07 | 64.425 | Full record | |
1660-02-09 | 228.75 | Full record | |
1660-02-10 | 194.7 | Full record | |
1660-02-12 |
| 240.65 | Full record |
1660-02-16 | 203.4 | Full record | |
1660-02-19 | 86.9 | Full record | |
1660-02-23 | 207.575 | Full record | |
1660-02-26 | 174.075 | Full record | |
1660-03-01 | 213.1 | Full record | |
1660-03-02 |
| 70.1 | Full record |
1660-03-04 | 167.35 | Full record | |
1660-03-08 | 197.5 | Full record | |
1660-03-11 | 206.4 | Full record | |
1660-03-15 | 209.7 | Full record | |
1660-03-18 | 143.55 | Full record | |
1660-03-22 | 159.25 | Full record | |
1660-03-30 | 463.95 | Full record | |
1660-03-31 | 406.35 | Full record | |
1660-04-01 | 428.75 | Full record | |
1660-04-02 | 376.75 | Full record | |
1660-04-03 | 329.625 | Full record | |
1660-04-05 | 435.15 | Full record | |
1660-04-06 | 348.45 | Full record | |
1660-04-07 | 317.05 | Full record | |
1660-04-08 | 327.25 | Full record | |
1660-04-09 | 263.55 | Full record | |
1660-04-10 | 58.95 | Full record | |
1660-04-12 | 358.5 | Full record | |
1660-04-13 | 214.125 | Full record | |
1660-04-14 | 282.65 | Full record | |
1660-04-15 | 294.625 | Full record | |
1660-04-16 | 304.55 | Full record | |
1660-04-19 | 401.375 | Full record | |
1660-04-20 | 329.95 | Full record | |
1660-04-22 | 302.2 | Full record | |
1660-04-23 | 156.7 | Full record | |
1660-04-26 | 354.3 | Full record | |
1660-05-03 | 188.175 | Full record | |
1660-05-10 | 80.05 | Full record | |
1660-05-13 | 66.4 | Full record | |
1660-05-18 | 235.7 | Full record | |
1660-05-20 |
| 135.85 | Full record |
1660-05-24 | 170.45 | Full record | |
1660-05-31 |
| 230.375 | Full record |
1660-06-03 | 155.55 | Full record | |
1660-06-07 | 204.35 | Full record | |
1660-06-10 | 156.45 | Full record | |
1660-06-14 | 180.7 | Full record | |
1660-06-17 |
| 0 | Full record |
1660-06-18 | 0 | Full record | |
1660-06-21 | 382.05 | Full record | |
1660-06-22 | 229.65 | Full record | |
1660-09-13 |
| 168.45 | Full record |
1660-09-16 | 140 | Full record | |
1660-09-20 | 337.3 | Full record | |
1660-09-21 | 292.35 | Full record | |
1660-09-22 | 274.125 | Full record | |
1660-09-23 | 227.35 | Full record | |
1660-09-24 |
| 214.1 | Full record |
1660-09-25 |
| 289 | Full record |
1660-09-27 |
| 246.5 | Full record |
1660-09-28 | 123.325 | Full record | |
1660-09-29 | 114.4 | Full record | |
1660-09-30 | 144.075 | Full record | |
1660-10-01 | 98 | Full record | |
1660-10-04 | 153.5 | Full record | |
1660-10-07 | 153.225 | Full record | |
1660-10-11 |
| 239.325 | Full record |
1660-10-14 | 178.95 | Full record | |
1660-10-18 | 212.975 | Full record | |
1660-10-21 |
| 187.8 | Full record |
1660-10-25 | 197.325 | Full record | |
1660-10-28 | 150.35 | Full record | |
1660-10-29 |
| 66.975 | Full record |
1660-11-01 | 193.1 | Full record | |
1660-11-04 | 167.85 | Full record | |
1660-11-08 | 190.45 | Full record | |
1660-11-11 | 206.8 | Full record | |
1660-11-15 | 254.5 | Full record | |
1660-11-18 |
| 177.25 | Full record |
1660-11-22 | 261.1 | Full record | |
1660-11-25 |
| 206.125 | Full record |
1660-11-29 | 128.35 | Full record | |
1660-12-02 | 151.05 | Full record | |
1660-12-06 | 253.15 | Full record | |
1660-12-09 | 161.675 | Full record | |
1660-12-13 | 195.5 | Full record | |
1660-12-16 |
| 189.7 | Full record |
1660-12-20 |
| 305.65 | Full record |
1660-12-23 | 191.8 | Full record | |
1660-12-27 | 348.95 | Full record | |
1660-12-28 | 271.3 | Full record | |
1660-12-30 | 187.9 | Full record |