Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1659-01-02 | 212.575 | Full record | |
1659-01-06 | 209.575 | Full record | |
1659-01-09 |
| 161.4 | Full record |
1659-01-13 | 200.65 | Full record | |
1659-01-16 | 153.45 | Full record | |
1659-01-17 | 255.425 | Full record | |
1659-01-20 | 214.85 | Full record | |
1659-01-21 | 280.25 | Full record | |
1659-01-23 | 218.4 | Full record | |
1659-01-24 | 160.2 | Full record | |
1659-01-27 | 202.05 | Full record | |
1659-01-30 |
| 272.625 | Full record |
1659-02-03 | 165.05 | Full record | |
1659-02-06 | 148.05 | Full record | |
1659-02-10 |
| 301.45 | Full record |
1659-02-13 | 159.35 | Full record | |
1659-02-17 | 201.85 | Full record | |
1659-02-20 | 157.55 | Full record | |
1659-02-24 | 265.1 | Full record | |
1659-02-25 | 158 | Full record | |
1659-02-27 | 153.075 | Full record | |
1659-03-03 | 241.05 | Full record | |
1659-03-06 |
| 171.05 | Full record |
1659-03-10 | 214.7 | Full record | |
1659-03-13 | 117.55 | Full record | |
1659-03-17 | 207.75 | Full record | |
1659-03-20 | 141.125 | Full record | |
1659-03-24 | 187.15 | Full record | |
1659-03-27 | 120.275 | Full record | |
1659-03-31 | 150.525 | Full record | |
1659-04-03 | 116.4 | Full record | |
1659-04-07 |
| 163.1 | Full record |
1659-04-15 | 173.65 | Full record | |
1659-04-16 | 165.075 | Full record | |
1659-04-17 | 138.05 | Full record | |
1659-04-21 | 165.325 | Full record | |
1659-04-24 | 130.8 | Full record | |
1659-04-28 | 133.05 | Full record | |
1659-05-01 | 125.05 | Full record | |
1659-05-05 | 167.3 | Full record | |
1659-05-08 | 111.05 | Full record | |
1659-05-12 | 252.175 | Full record | |
1659-05-15 | 180.5 | Full record | |
1659-05-19 | 150.1 | Full record | |
1659-05-26 |
| 91.1 | Full record |
1659-05-29 |
| 92.15 | Full record |
1659-06-03 | 200.25 | Full record | |
1659-06-04 | 113.05 | Full record | |
1659-06-05 | 138.05 | Full record | |
1659-06-09 | 185.1 | Full record | |
1659-06-12 | 132.2 | Full record | |
1659-06-16 | 207.7 | Full record | |
1659-06-19 | 176.65 | Full record | |
1659-06-23 | 200.95 | Full record | |
1659-06-26 |
| 201.025 | Full record |
1659-07-28 | 213.5 | Full record | |
1659-07-31 | 111.5 | Full record | |
1659-08-04 | 330.75 | Full record | |
1659-08-05 | 289.65 | Full record | |
1659-08-06 | 317.35 | Full record | |
1659-08-07 | 281.45 | Full record | |
1659-08-08 |
| 231.225 | Full record |
1659-08-09 |
| 341.55 | Full record |
1659-08-11 | 264.5 | Full record | |
1659-08-12 | 240.15 | Full record | |
1659-08-14 | 201.5 | Full record | |
1659-08-18 | 231.65 | Full record | |
1659-08-21 |
| 180.125 | Full record |
1659-08-25 |
| 260.3 | Full record |
1659-08-28 |
| 0 | Full record |
1659-08-29 | 0 | Full record | |
1659-09-02 |
| 170.65 | Full record |
1659-09-03 |
| 170.7 | Full record |
1659-09-04 |
| 150.35 | Full record |
1659-09-08 | 198.075 | Full record | |
1659-09-11 |
| 193.65 | Full record |
1659-09-15 | 224.05 | Full record | |
1659-09-18 |
| 208.575 | Full record |
1659-09-22 | 228.2 | Full record | |
1659-09-25 |
| 240.225 | Full record |
1659-09-29 | 280.15 | Full record | |
1659-10-02 | 201.4 | Full record | |
1659-10-06 | 220.125 | Full record | |
1659-10-09 | 162.05 | Full record | |
1659-10-13 | 200.45 | Full record | |
1659-10-16 | 167.2 | Full record | |
1659-10-20 | 222.475 | Full record | |
1659-10-23 | 227.275 | Full record | |
1659-10-27 | 251.1 | Full record | |
1659-10-30 | 148 | Full record | |
1659-11-03 | 201.05 | Full record | |
1659-11-06 | 182.1 | Full record | |
1659-11-10 | 204.85 | Full record | |
1659-11-13 | 152.025 | Full record | |
1659-11-17 | 204.95 | Full record | |
1659-11-20 | 145.45 | Full record | |
1659-11-24 | 250.75 | Full record | |
1659-11-27 | 209.275 | Full record | |
1659-12-01 | 260.7 | Full record | |
1659-12-04 | 153.35 | Full record | |
1659-12-08 | 214.6 | Full record | |
1659-12-11 | 170.9 | Full record | |
1659-12-15 | 211.1 | Full record | |
1659-12-18 |
| 219.85 | Full record |
1659-12-22 | 182.325 | Full record | |
1659-12-27 | 222.55 | Full record | |
1659-12-29 | 218.3 | Full record |