Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1650-01-03 |
| 169.45 | Full record |
1650-01-06 | 110.85 | Full record | |
1650-01-10 | 156.8 | Full record | |
1650-01-13 | 158.9 | Full record | |
1650-01-17 |
| 152.7 | Full record |
1650-01-20 | 200.175 | Full record | |
1650-01-24 | 186.725 | Full record | |
1650-01-27 | 107.2 | Full record | |
1650-01-31 | 207.175 | Full record | |
1650-02-03 | 117.475 | Full record | |
1650-02-07 | 220.6 | Full record | |
1650-02-10 | 102.875 | Full record | |
1650-02-14 | 293.8 | Full record | |
1650-02-17 | 213.8 | Full record | |
1650-02-21 | 199.95 | Full record | |
1650-02-24 | 254.95 | Full record | |
1650-02-28 | 174.85 | Full record | |
1650-03-01 | 167.75 | Full record | |
1650-03-01 | 81.95 | Full record | |
1650-03-01 | 167.75 | Full record | |
1650-03-03 | 111.425 | Full record | |
1650-03-07 | 143.15 | Full record | |
1650-03-10 | 114.975 | Full record | |
1650-03-14 | 180 | Full record | |
1650-03-17 | 152.925 | Full record | |
1650-03-21 | 125.3 | Full record | |
1650-03-24 |
| 109.925 | Full record |
1650-03-28 | 173.75 | Full record | |
1650-03-31 | 143.95 | Full record | |
1650-04-04 | 125.4 | Full record | |
1650-04-07 | 0 | Full record | |
1650-04-11 | 141.225 | Full record | |
1650-04-19 | 145.55 | Full record | |
1650-04-20 | 80.2 | Full record | |
1650-04-21 |
| 132.925 | Full record |
1650-04-25 |
| 138.825 | Full record |
1650-04-28 |
| 84.3 | Full record |
1650-05-02 | 120.05 | Full record | |
1650-05-03 | 118.425 | Full record | |
1650-05-09 |
| 106.1 | Full record |
1650-05-12 | 129.55 | Full record | |
1650-05-16 | 120.1 | Full record | |
1650-05-19 | 93.325 | Full record | |
1650-05-23 | 143.35 | Full record | |
1650-05-30 | 136.5 | Full record | |
1650-06-02 | 87.775 | Full record | |
1650-06-07 | 222.55 | Full record | |
1650-06-09 |
| 96.5 | Full record |
1650-06-13 | 137.7 | Full record | |
1650-06-16 | 109.35 | Full record | |
1650-06-20 | 87.1 | Full record | |
1650-06-27 | 142.925 | Full record | |
1650-08-22 | 161.275 | Full record | |
1650-08-25 | 129.725 | Full record | |
1650-08-29 | 195.725 | Full record | |
1650-09-01 | 132.425 | Full record | |
1650-09-05 | 101.45 | Full record | |
1650-09-08 | 69.875 | Full record | |
1650-09-12 | 80 | Full record | |
1650-09-15 | 62.925 | Full record | |
1650-09-18 | 263.65 | Full record | |
1650-09-20 | 309.1 | Full record | |
1650-09-21 | 335.65 | Full record | |
1650-09-22 | 236.825 | Full record | |
1650-09-23 | 255.25 | Full record | |
1650-09-24 | 253.975 | Full record | |
1650-09-26 | 182.8 | Full record | |
1650-09-27 | 74.25 | Full record | |
1650-09-29 | 100 | Full record | |
1650-10-03 | 152.7 | Full record | |
1650-10-06 |
| 100.25 | Full record |
1650-10-10 | 189.275 | Full record | |
1650-10-13 | 71.45 | Full record | |
1650-10-17 | 138.05 | Full record | |
1650-10-20 | 95.75 | Full record | |
1650-10-24 | 95.925 | Full record | |
1650-10-27 | 108.5 | Full record | |
1650-10-31 | 111.35 | Full record | |
1650-11-03 | 111.7 | Full record | |
1650-11-07 |
| 131.9 | Full record |
1650-11-10 | 110 | Full record | |
1650-11-14 |
| 232.65 | Full record |
1650-11-17 |
| 107.25 | Full record |
1650-11-21 | 131.85 | Full record | |
1650-11-24 | 122.7 | Full record | |
1650-11-28 |
| 128.75 | Full record |
1650-12-01 | 129.65 | Full record | |
1650-12-05 | 125.125 | Full record | |
1650-12-08 | 87.8 | Full record | |
1650-12-12 |
| 162.05 | Full record |
1650-12-15 | 150.4 | Full record | |
1650-12-19 | 130.8 | Full record | |
1650-12-22 | 73.275 | Full record | |
1650-12-27 | 282.925 | Full record | |
1650-12-28 | 91.675 | Full record | |
1650-12-29 | 143.8 | Full record |