Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1649-01-04 | 154.35 | Full record | |
1649-01-07 | 120.025 | Full record | |
1649-01-11 | 214.35 | Full record | |
1649-01-14 | 136.3 | Full record | |
1649-01-18 | 138.1 | Full record | |
1649-01-21 | 121.85 | Full record | |
1649-01-25 | 201.675 | Full record | |
1649-01-28 | 198.95 | Full record | |
1649-02-01 | 188.6 | Full record | |
1649-02-04 | 161.8 | Full record | |
1649-02-08 | 176.7 | Full record | |
1649-02-11 | 155.4 | Full record | |
1649-02-15 | 145 | Full record | |
1649-02-16 | 106.075 | Full record | |
1649-02-17 | 147.175 | Full record | |
1649-02-18 | 134.45 | Full record | |
1649-02-22 | 128.65 | Full record | |
1649-02-26 | 112.2 | Full record | |
1649-03-01 | 143.85 | Full record | |
1649-03-04 | 162.95 | Full record | |
1649-03-08 | 173.3 | Full record | |
1649-03-11 | 94.4 | Full record | |
1649-03-15 | 113.65 | Full record | |
1649-03-18 | 91.55 | Full record | |
1649-03-22 | 160.55 | Full record | |
1649-03-23 | 132.975 | Full record | |
1649-03-25 | 103.3 | Full record | |
1649-03-29 | 125.425 | Full record | |
1649-04-06 | 254.225 | Full record | |
1649-04-07 | 118.625 | Full record | |
1649-04-08 | 87.35 | Full record | |
1649-04-12 | 161.275 | Full record | |
1649-04-15 | 141.625 | Full record | |
1649-04-19 | 160.15 | Full record | |
1649-04-22 | 146.275 | Full record | |
1649-04-26 | 126.6 | Full record | |
1649-04-29 | 95.2 | Full record | |
1649-05-03 | 200.4 | Full record | |
1649-05-06 | 123.1 | Full record | |
1649-05-10 | 123.75 | Full record | |
1649-05-14 | 181.35 | Full record | |
1649-05-17 | 85.35 | Full record | |
1649-05-20 | 95.65 | Full record | |
1649-05-25 | 101.575 | Full record | |
1649-05-26 | 100 | Full record | |
1649-05-27 | 140.35 | Full record | |
1649-05-30 | 160 | Full record | |
1649-06-03 | 143.6 | Full record | |
1649-06-07 | 162.85 | Full record | |
1649-06-10 | 111.5 | Full record | |
1649-06-14 | 123.65 | Full record | |
1649-06-17 | 121.8 | Full record | |
1649-06-21 | 88 | Full record | |
1649-06-24 | 122.9 | Full record | |
1649-06-28 | 203.2 | Full record | |
1649-08-23 | 158.4 | Full record | |
1649-08-26 | 188.575 | Full record | |
1649-08-30 | 207.35 | Full record | |
1649-09-02 | 151.35 | Full record | |
1649-09-06 | 186.7 | Full record | |
1649-09-09 | 182.7 | Full record | |
1649-09-13 | 221.2 | Full record | |
1649-09-16 | 138.3 | Full record | |
1649-09-20 | 317.8 | Full record | |
1649-09-21 | 323.925 | Full record | |
1649-09-22 | 339 | Full record | |
1649-09-23 | 310.175 | Full record | |
1649-09-24 | 210 | Full record | |
1649-09-25 | 150.85 | Full record | |
1649-09-26 | 0 | Full record | |
1649-09-27 | 274.325 | Full record | |
1649-09-28 | 158.475 | Full record | |
1649-09-30 | 185.425 | Full record | |
1649-10-04 | 164.1 | Full record | |
1649-10-07 | 177.65 | Full record | |
1649-10-11 | 171.175 | Full record | |
1649-10-14 | 139.9 | Full record | |
1649-10-18 | 209.45 | Full record | |
1649-10-21 | 85.2 | Full record | |
1649-10-25 | 203.45 | Full record | |
1649-10-28 | 130.7 | Full record | |
1649-11-01 | 172.85 | Full record | |
1649-11-04 | 122.9 | Full record | |
1649-11-08 | 149.6 | Full record | |
1649-11-11 | 129.5 | Full record | |
1649-11-15 | 175.3 | Full record | |
1649-11-18 | 131.4 | Full record | |
1649-11-22 | 198.65 | Full record | |
1649-11-25 | 122.9 | Full record | |
1649-11-29 | 148.775 | Full record | |
1649-12-02 | 131.825 | Full record | |
1649-12-06 | 116 | Full record | |
1649-12-09 | 177.8 | Full record | |
1649-12-13 | 140.75 | Full record | |
1649-12-16 | 188.525 | Full record | |
1649-12-20 |
| 220.7 | Full record |
1649-12-22 | 113.675 | Full record | |
1649-12-27 | 89.725 | Full record | |
1649-12-28 | 157.95 | Full record | |
1649-12-30 | 158.8 | Full record |