Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1648-01-02 | 222.725 | Full record | |
1648-01-03 | 158.15 | Full record | |
1648-01-06 | 290.4 | Full record | |
1648-01-09 | 213 | Full record | |
1648-01-13 | 194.975 | Full record | |
1648-01-16 | 180.5 | Full record | |
1648-01-20 | 195.075 | Full record | |
1648-01-23 | 204.375 | Full record | |
1648-01-27 | 194.15 | Full record | |
1648-01-30 | 213.15 | Full record | |
1648-02-03 |
| 165.3 | Full record |
1648-02-06 | 160.925 | Full record | |
1648-02-10 | 165.7 | Full record | |
1648-02-13 | 168.875 | Full record | |
1648-02-17 | 231.625 | Full record | |
1648-02-20 | 146.35 | Full record | |
1648-02-24 | 183.725 | Full record | |
1648-02-25 | 327.75 | Full record | |
1648-02-26 | 84.25 | Full record | |
1648-03-02 | 220 | Full record | |
1648-03-05 | 137.5 | Full record | |
1648-03-09 | 107.05 | Full record | |
1648-03-12 | 128.2 | Full record | |
1648-03-16 | 154.25 | Full record | |
1648-03-19 | 206.475 | Full record | |
1648-03-23 | 193.325 | Full record | |
1648-03-26 | 116.8 | Full record | |
1648-03-30 | 123 | Full record | |
1648-04-02 | 156 | Full record | |
1648-04-06 | 209.725 | Full record | |
1648-04-14 | 164.6 | Full record | |
1648-04-16 | 160.775 | Full record | |
1648-04-20 | 122.775 | Full record | |
1648-04-24 | 166.125 | Full record | |
1648-04-27 | 170.4 | Full record | |
1648-05-01 | 134.35 | Full record | |
1648-05-04 | 143.2 | Full record | |
1648-05-07 | 276.575 | Full record | |
1648-05-11 | 168.65 | Full record | |
1648-05-14 | 135.35 | Full record | |
1648-05-18 | 154.525 | Full record | |
1648-05-20 | 80.375 | Full record | |
1648-05-25 | 84.975 | Full record | |
1648-06-02 | 192.4 | Full record | |
1648-06-08 | 381.55 | Full record | |
1648-06-09 | 350.25 | Full record | |
1648-06-11 | 272.775 | Full record | |
1648-06-12 | 262.225 | Full record | |
1648-06-15 | 325.5 | Full record | |
1648-06-16 | 303.925 | Full record | |
1648-06-17 | 109.675 | Full record | |
1648-06-22 | 267.25 | Full record | |
1648-06-23 | 126.175 | Full record | |
1648-06-25 | 108.1 | Full record | |
1648-06-29 | 188.1 | Full record | |
1648-07-20 | 187.8875 | Full record | |
1648-07-23 | 157.45 | Full record | |
1648-07-27 | 143.85 | Full record | |
1648-07-30 | 205.225 | Full record | |
1648-08-03 | 175.65 | Full record | |
1648-08-06 | 112.2 | Full record | |
1648-08-10 | 139.65 | Full record | |
1648-08-13 | 100.1 | Full record | |
1648-08-17 | 210.75 | Full record | |
1648-08-20 | 219.2 | Full record | |
1648-08-24 | 212.7 | Full record | |
1648-08-27 | 149.15 | Full record | |
1648-08-31 |
| 286.6 | Full record |
1648-09-03 | 202.45 | Full record | |
1648-09-07 |
| 191.65 | Full record |
1648-09-10 | 158.7 | Full record | |
1648-09-14 |
| 185.85 | Full record |
1648-09-15 |
| 70.2 | Full record |
1648-09-17 |
| 88.85 | Full record |
1648-09-19 | 103 | Full record | |
1648-09-20 |
| 173.05 | Full record |
1648-09-21 | 292 | Full record | |
1648-09-22 | 238 | Full record | |
1648-09-23 |
| 329.85 | Full record |
1648-09-24 | 272 | Full record | |
1648-09-25 | 256.95 | Full record | |
1648-09-26 | 211.15 | Full record | |
1648-09-28 | 161.15 | Full record | |
1648-09-29 | 236.45 | Full record | |
1648-10-01 | 115.175 | Full record | |
1648-10-05 | 188.55 | Full record | |
1648-10-08 | 133.975 | Full record | |
1648-10-12 |
| 104.05 | Full record |
1648-10-15 | 127.275 | Full record | |
1648-10-19 | 134.3 | Full record | |
1648-10-20 | 95.2 | Full record | |
1648-10-22 | 124.65 | Full record | |
1648-10-25 | 142.2 | Full record | |
1648-10-29 | 179.45 | Full record | |
1648-11-02 | 136.95 | Full record | |
1648-11-03 | 57.35 | Full record | |
1648-11-05 |
| 87.1 | Full record |
1648-11-09 |
| 123.65 | Full record |
1648-11-12 | 155.15 | Full record | |
1648-11-16 | 230.5 | Full record | |
1648-11-19 | 180.65 | Full record | |
1648-11-23 | 126.1 | Full record | |
1648-11-26 | 110.25 | Full record | |
1648-11-30 | 127.8 | Full record | |
1648-12-03 | 97.85 | Full record | |
1648-12-07 | 84.6 | Full record | |
1648-12-10 | 185.9 | Full record | |
1648-12-14 | 151.45 | Full record | |
1648-12-17 | 86.9 | Full record | |
1648-12-21 | 85 | Full record | |
1648-12-24 | 107.45 | Full record | |
1648-12-28 | 215.15 | Full record | |
1648-12-29 | 126.2 | Full record | |
1648-12-31 | 86.825 | Full record |