| Date | Performances | Revenue (guilders) | Details |
|---|---|---|---|
| 1730-01-02 | 622 | Full record | |
| 1730-01-07 | 639.2 | Full record | |
| 1730-01-09 | 438.9 | Full record | |
| 1730-01-14 | 496.6 | Full record | |
| 1730-01-16 | 308 | Full record | |
| 1730-01-21 | 344.1 | Full record | |
| 1730-01-23 | 338 | Full record | |
| 1730-01-28 | 289.25 | Full record | |
| 1730-01-30 | 351.1 | Full record | |
| 1730-02-04 | 387.1 | Full record | |
| 1730-02-06 | 175.5 | Full record | |
| 1730-02-11 | 368.4 | Full record | |
| 1730-02-13 | 233.5 | Full record | |
| 1730-02-18 | 403.7 | Full record | |
| 1730-02-20 | 346.8 | Full record | |
| 1730-02-27 | 538.9 | Full record | |
| 1730-03-06 | 251.2 | Full record | |
| 1730-03-11 | 347.7 | Full record | |
| 1730-03-13 | 247.3 | Full record | |
| 1730-03-18 | 446.1 | Full record | |
| 1730-03-20 | 236.9 | Full record | |
| 1730-03-25 | 398.8 | Full record | |
| 1730-03-27 | 210.1 | Full record | |
| 1730-04-01 | 274.9 | Full record | |
| 1730-04-03 | 227.3 | Full record | |
| 1730-04-08 | 230 | Full record | |
| 1730-04-11 | 285 | Full record | |
| 1730-04-15 | 443 | Full record | |
| 1730-04-17 | 343.5 | Full record | |
| 1730-04-22 | 289.7 | Full record | |
| 1730-04-24 | 318.2 | Full record | |
| 1730-04-27 | 170.6 | Full record | |
| 1730-05-01 | 152.2 | Full record | |
| 1730-05-08 | 270.5 | Full record | |
| 1730-07-31 | 434.5 | Full record | |
| 1730-08-03 | 214.3 | Full record | |
| 1730-08-05 | 205.2 | Full record | |
| 1730-08-07 | 223.5 | Full record | |
| 1730-08-10 | 226.8 | Full record | |
| 1730-08-12 | 365.5 | Full record | |
| 1730-08-14 | 297 | Full record | |
| 1730-08-17 | 207.5 | Full record | |
| 1730-08-19 | 440.2 | Full record | |
| 1730-08-21 | 218.1 | Full record | |
| 1730-08-24 | 179 | Full record | |
| 1730-08-28 | 314.8 | Full record | |
| 1730-08-31 | 352.9 | Full record | |
| 1730-09-04 | 564.3 | Full record | |
| 1730-09-07 | 232.7 | Full record | |
| 1730-09-11 | 385.7 | Full record | |
| 1730-09-14 | 368.1 | Full record | |
| 1730-09-16 | 351.4 | Full record | |
| 1730-09-18 |
| 269.6 | Full record |
| 1730-09-21 | 288.4 | Full record | |
| 1730-09-23 | 474.5 | Full record | |
| 1730-09-25 | 499.35 | Full record | |
| 1730-09-26 | 428.4 | Full record | |
| 1730-09-27 | 484.8 | Full record | |
| 1730-09-28 | 471.7 | Full record | |
| 1730-09-29 | 322.7 | Full record | |
| 1730-09-30 | 587 | Full record | |
| 1730-10-02 | 716.3 | Full record | |
| 1730-10-03 | 564.05 | Full record | |
| 1730-10-04 | 378.2 | Full record | |
| 1730-10-05 | 590.3 | Full record | |
| 1730-10-07 | 764.1 | Full record | |
| 1730-10-09 | 659.45 | Full record | |
| 1730-10-12 | 564.85 | Full record | |
| 1730-10-14 | 483.6 | Full record | |
| 1730-10-16 | 379.1 | Full record | |
| 1730-10-19 | 378.8 | Full record | |
| 1730-10-21 | 647.4 | Full record | |
| 1730-10-23 | 434.5 | Full record | |
| 1730-10-28 | 249.2 | Full record | |
| 1730-10-30 | 409 | Full record | |
| 1730-11-06 | 426.6 | Full record | |
| 1730-11-11 | 370.1 | Full record | |
| 1730-11-13 | 602.8 | Full record | |
| 1730-11-18 | 812.45 | Full record | |
| 1730-11-20 | 663.9 | Full record | |
| 1730-11-25 | 720.2 | Full record | |
| 1730-11-27 | 676.7 | Full record | |
| 1730-12-02 | 654.8 | Full record | |
| 1730-12-04 | 479.65 | Full record | |
| 1730-12-09 | 659.8 | Full record | |
| 1730-12-11 | 523.15 | Full record | |
| 1730-12-16 | 492.8 | Full record | |
| 1730-12-18 | 362.4 | Full record | |
| 1730-12-19 | 481.9 | Full record | |
| 1730-12-23 | 477.1 | Full record | |