Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1657-01-01 | 275.1 | Full record | |
1657-01-04 | 150.3 | Full record | |
1657-01-08 | 241.425 | Full record | |
1657-01-11 | 70.35 | Full record | |
1657-01-12 | 101.45 | Full record | |
1657-01-13 | 11.75 | Full record | |
1657-01-15 |
| 232.6 | Full record |
1657-01-16 | 0 | Full record | |
1657-01-17 | 0 | Full record | |
1657-01-18 | 150.6 | Full record | |
1657-01-22 | 209.25 | Full record | |
1657-01-25 |
| 177.5 | Full record |
1657-01-27 | 0 | Full record | |
1657-01-29 | 282.1 | Full record | |
1657-02-01 | 219.2 | Full record | |
1657-02-05 |
| 270.5 | Full record |
1657-02-08 | 228.1 | Full record | |
1657-02-12 | 300.75 | Full record | |
1657-02-13 | 230.95 | Full record | |
1657-02-15 | 140.65 | Full record | |
1657-02-19 | 226.25 | Full record | |
1657-02-22 |
| 152.7 | Full record |
1657-02-26 | 185.2 | Full record | |
1657-03-01 | 201.15 | Full record | |
1657-03-05 |
| 225.1 | Full record |
1657-03-08 | 160.3 | Full record | |
1657-03-12 | 245.35 | Full record | |
1657-03-15 | 152.2 | Full record | |
1657-03-19 | 161.575 | Full record | |
1657-03-20 |
| 139.375 | Full record |
1657-03-22 |
| 103.325 | Full record |
1657-03-26 | 150.75 | Full record | |
1657-04-03 | 262.05 | Full record | |
1657-04-04 | 141.05 | Full record | |
1657-04-05 |
| 175.175 | Full record |
1657-04-09 | 162.25 | Full record | |
1657-04-12 | 156.4 | Full record | |
1657-04-16 |
| 175.8 | Full record |
1657-04-19 |
| 130.1 | Full record |
1657-04-23 | 202.7 | Full record | |
1657-04-26 |
| 130.35 | Full record |
1657-04-29 | 190.05 | Full record | |
1657-05-03 | 105.9 | Full record | |
1657-05-07 | 107.875 | Full record | |
1657-05-14 |
| 202.6 | Full record |
1657-05-17 | 205 | Full record | |
1657-05-22 |
| 170.2 | Full record |
1657-05-23 | 194.075 | Full record | |
1657-05-24 |
| 122.85 | Full record |
1657-05-28 | 220.25 | Full record | |
1657-05-31 |
| 165.1 | Full record |
1657-06-04 | 220.4 | Full record | |
1657-06-07 | 160.15 | Full record | |
1657-06-11 | 201.25 | Full record | |
1657-06-14 | 190.05 | Full record | |
1657-06-18 | 190.9 | Full record | |
1657-06-21 | 115.25 | Full record | |
1657-06-25 |
| 200.05 | Full record |
1657-06-28 |
| 197.05 | Full record |
1657-07-30 | 162.5 | Full record | |
1657-08-02 |
| 112.2 | Full record |
1657-08-06 | 300.45 | Full record | |
1657-08-07 | 302.9 | Full record | |
1657-08-08 | 273.65 | Full record | |
1657-08-09 |
| 228.5 | Full record |
1657-08-10 | 251.6 | Full record | |
1657-08-11 | 312.05 | Full record | |
1657-08-13 | 327.25 | Full record | |
1657-08-14 | 212.775 | Full record | |
1657-08-16 | 201.7 | Full record | |
1657-08-20 | 219.575 | Full record | |
1657-08-23 |
| 190.15 | Full record |
1657-08-27 |
| 250.15 | Full record |
1657-08-30 | 201.5 | Full record | |
1657-09-03 |
| 185.1 | Full record |
1657-09-05 | 71.65 | Full record | |
1657-09-06 | 150.1 | Full record | |
1657-09-10 | 200.15 | Full record | |
1657-09-13 |
| 200.2 | Full record |
1657-09-17 | 213.9 | Full record | |
1657-09-20 |
| 187.25 | Full record |
1657-09-24 | 272.25 | Full record | |
1657-09-27 | 233.5 | Full record | |
1657-10-01 | 241.35 | Full record | |
1657-10-04 | 184.3 | Full record | |
1657-10-08 |
| 146.3 | Full record |
1657-10-11 | 60.15 | Full record | |
1657-10-15 | 216.55 | Full record | |
1657-10-18 | 110.45 | Full record | |
1657-10-22 | 221.3 | Full record | |
1657-10-25 | 163.65 | Full record | |
1657-10-28 | 218.4 | Full record | |
1657-11-01 | 141.5 | Full record | |
1657-11-05 | 247.45 | Full record | |
1657-11-08 | 163.75 | Full record | |
1657-11-12 | 177.2 | Full record | |
1657-11-15 | 133.3 | Full record | |
1657-11-19 | 196.15 | Full record | |
1657-11-22 |
| 192.9 | Full record |
1657-11-26 | 200.65 | Full record | |
1657-11-29 | 202.5 | Full record | |
1657-12-03 | 160.2 | Full record | |
1657-12-06 | 120.35 | Full record | |
1657-12-10 | 229.4 | Full record | |
1657-12-13 | 300.3 | Full record | |
1657-12-17 | 184.35 | Full record | |
1657-12-20 | 148.25 | Full record | |
1657-12-24 |
| 266.425 | Full record |
1657-12-27 | 270.4 | Full record | |
1657-12-28 | 203.175 | Full record | |
1657-12-31 | 225.1 | Full record |