Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1644-01-04 | 187.85 | Full record | |
1644-01-06 | 80.05 | Full record | |
1644-01-07 | 151.95 | Full record | |
1644-01-10 | 233.25 | Full record | |
1644-01-14 | 136.975 | Full record | |
1644-01-18 | 157.85 | Full record | |
1644-01-21 | 73.1 | Full record | |
1644-01-25 | 100.35 | Full record | |
1644-02-04 | 188.775 | Full record | |
1644-02-08 | 200.5 | Full record | |
1644-02-09 | 155.175 | Full record | |
1644-02-11 | 92.725 | Full record | |
1644-02-15 | 158.15 | Full record | |
1644-02-18 | 125.1 | Full record | |
1644-02-22 | 192.85 | Full record | |
1644-02-25 | 170.725 | Full record | |
1644-02-29 | 118.675 | Full record | |
1644-03-03 | 175.15 | Full record | |
1644-03-07 | 181.45 | Full record | |
1644-03-10 | 138.625 | Full record | |
1644-03-14 | 158.125 | Full record | |
1644-03-17 | 139.05 | Full record | |
1644-03-19 | 167.85 | Full record | |
1644-03-21 | 163.825 | Full record | |
1644-03-30 | 114.7 | Full record | |
1644-03-31 | 122.65 | Full record | |
1644-04-05 | 217.125 | Full record | |
1644-04-07 | 154.925 | Full record | |
1644-04-11 | 195.35 | Full record | |
1644-04-14 | 110.3 | Full record | |
1644-04-18 | 135.3 | Full record | |
1644-04-21 | 124.1 | Full record | |
1644-04-25 | 150.1 | Full record | |
1644-04-28 | 107.85 | Full record | |
1644-05-02 | 117.075 | Full record | |
1644-05-09 | 111.95 | Full record | |
1644-05-13 | 147.875 | Full record | |
1644-05-18 | 129.1 | Full record | |
1644-05-19 | 94.65 | Full record | |
1644-05-20 | 95.3 | Full record | |
1644-05-23 | 94.875 | Full record | |
1644-05-26 | 59.5 | Full record | |
1644-05-31 | 88.8 | Full record | |
1644-06-04 | 80 | Full record | |
1644-06-06 | 101.625 | Full record | |
1644-06-13 | 118.45 | Full record | |
1644-06-14 | 184.65 | Full record | |
1644-06-16 | 135.45 | Full record | |
1644-06-20 | 143.4 | Full record | |
1644-06-24 | 111.6 | Full record | |
1644-06-30 | 93 | Full record | |
1644-07-04 | 100 | Full record | |
1644-07-07 | 76.025 | Full record | |
1644-07-14 | 180 | Full record | |
1644-07-18 | 184 | Full record | |
1644-08-15 | 186.925 | Full record | |
1644-08-18 | 150.7 | Full record | |
1644-08-22 | 171.45 | Full record | |
1644-08-25 | 156.925 | Full record | |
1644-08-29 | 158.275 | Full record | |
1644-09-01 | 189.425 | Full record | |
1644-09-05 | 276.925 | Full record | |
1644-09-06 | 200.8 | Full record | |
1644-09-08 | 120.825 | Full record | |
1644-09-12 | 131.35 | Full record | |
1644-09-13 | 144.15 | Full record | |
1644-09-15 | 127.85 | Full record | |
1644-09-19 | 49.6 | Full record | |
1644-09-19 | 233.975 | Full record | |
1644-09-20 | 98.025 | Full record | |
1644-09-20 | 272.775 | Full record | |
1644-09-22 | 337.45 | Full record | |
1644-09-23 | 256.5 | Full record | |
1644-09-24 | 144.75 | Full record | |
1644-09-26 | 137.65 | Full record | |
1644-09-27 | 179.25 | Full record | |
1644-09-29 | 165.85 | Full record | |
1644-10-03 | 152.75 | Full record | |
1644-10-06 | 212.175 | Full record | |
1644-10-10 | 266.725 | Full record | |
1644-10-13 | 173.725 | Full record | |
1644-10-17 | 183.65 | Full record | |
1644-10-20 | 115.725 | Full record | |
1644-10-24 | 151.275 | Full record | |
1644-10-27 | 136.125 | Full record | |
1644-10-31 | 101.35 | Full record | |
1644-11-03 | 127.2 | Full record | |
1644-11-07 | 226.15 | Full record | |
1644-11-10 | 115.4 | Full record | |
1644-11-14 | 276.9125 | Full record | |
1644-11-17 | 202.575 | Full record | |
1644-11-21 | 187.625 | Full record | |
1644-11-24 | 137.2 | Full record | |
1644-11-28 | 178.4 | Full record | |
1644-12-01 | 160.975 | Full record | |
1644-12-05 | 214.8 | Full record | |
1644-12-08 | 165.775 | Full record | |
1644-12-12 | 233.7375 | Full record | |
1644-12-15 | 149.2 | Full record | |
1644-12-19 | 131 | Full record | |
1644-12-22 | 148.45 | Full record | |
1644-12-27 |
| 316 | Full record |
1644-12-28 | 203.45 | Full record | |
1644-12-29 | 125.9 | Full record | |
1644-12-30 | 113.1 | Full record |