Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1643-01-01 | 71.75 | Full record | |
1643-01-05 | 236.275 | Full record | |
1643-01-08 | 215.1 | Full record | |
1643-01-12 | 215.925 | Full record | |
1643-01-15 | 145.175 | Full record | |
1643-01-19 | 189.525 | Full record | |
1643-01-22 | 175.525 | Full record | |
1643-01-26 | 213.65 | Full record | |
1643-01-27 | 267.5 | Full record | |
1643-01-29 | 175.05 | Full record | |
1643-02-02 | 127.275 | Full record | |
1643-02-05 | 184.35 | Full record | |
1643-02-09 | 124.475 | Full record | |
1643-02-12 | 177.275 | Full record | |
1643-02-16 | 296.45 | Full record | |
1643-02-17 | 252.25 | Full record | |
1643-02-19 | 151.575 | Full record | |
1643-02-23 | 173.1 | Full record | |
1643-02-26 | 102.925 | Full record | |
1643-03-02 | 130.25 | Full record | |
1643-03-05 | 90.25 | Full record | |
1643-03-09 | 97.65 | Full record | |
1643-03-12 | 147.625 | Full record | |
1643-03-16 | 172.05 | Full record | |
1643-03-19 | 104.35 | Full record | |
1643-03-23 | 162.3 | Full record | |
1643-03-26 | 350 | Full record | |
1643-04-06 | 282.575 | Full record | |
1643-04-07 | 221.725 | Full record | |
1643-04-08 | 112 | Full record | |
1643-04-09 | 89.9 | Full record | |
1643-04-13 | 141.7 | Full record | |
1643-04-14 | 125.05 | Full record | |
1643-04-20 | 135.075 | Full record | |
1643-04-21 | 111.05 | Full record | |
1643-04-23 | 121.5 | Full record | |
1643-04-27 | 69 | Full record | |
1643-04-28 | 165.3 | Full record | |
1643-05-04 | 86.6 | Full record | |
1643-05-11 | 115.8 | Full record | |
1643-05-18 | 78.825 | Full record | |
1643-05-25 | 140.825 | Full record | |
1643-05-26 |
| 146.6 | Full record |
1643-05-28 |
| 122.75 | Full record |
1643-06-02 | 93.4 | Full record | |
1643-06-08 | 120 | Full record | |
1643-06-11 | 130 | Full record | |
1643-06-15 | 135.45 | Full record | |
1643-06-17 | 76.2 | Full record | |
1643-06-22 | 116.425 | Full record | |
1643-06-25 | 107.4 | Full record | |
1643-06-30 | 154.9 | Full record | |
1643-07-02 | 107.7 | Full record | |
1643-07-06 | 129.2 | Full record | |
1643-07-09 | 119.05 | Full record | |
1643-07-13 | 100 | Full record | |
1643-07-16 | 125.45 | Full record | |
1643-07-20 | 131.4 | Full record | |
1643-07-23 |
| 123.475 | Full record |
1643-07-27 |
| 146.55 | Full record |
1643-08-25 | 44 | Full record | |
1643-08-31 | 138.85 | Full record | |
1643-09-03 | 93.95 | Full record | |
1643-09-07 | 143.45 | Full record | |
1643-09-10 | 118.525 | Full record | |
1643-09-14 | 135.85 | Full record | |
1643-09-17 | 122.125 | Full record | |
1643-09-21 | 252.8 | Full record | |
1643-09-22 | 294.3 | Full record | |
1643-09-23 | 309.125 | Full record | |
1643-09-24 | 276.9 | Full record | |
1643-09-25 | 266.825 | Full record | |
1643-09-26 | 213.85 | Full record | |
1643-09-28 | 202.45 | Full record | |
1643-09-29 | 300 | Full record | |
1643-09-30 | 124 | Full record | |
1643-10-01 | 306.75 | Full record | |
1643-10-03 | 110.45 | Full record | |
1643-10-05 | 132.5 | Full record | |
1643-10-08 | 122.975 | Full record | |
1643-10-12 | 166.3 | Full record | |
1643-10-15 | 147.65 | Full record | |
1643-10-19 | 138.325 | Full record | |
1643-10-22 | 106.5 | Full record | |
1643-10-26 | 103.05 | Full record | |
1643-10-27 | 282.525 | Full record | |
1643-10-29 | 120.775 | Full record | |
1643-11-01 | 244.975 | Full record | |
1643-11-04 | 242.55 | Full record | |
1643-11-09 | 252.675 | Full record | |
1643-11-12 | 211.475 | Full record | |
1643-11-16 |
| 212.7 | Full record |
1643-11-19 | 175.525 | Full record | |
1643-11-23 | 111.4 | Full record | |
1643-11-26 | 247.4 | Full record | |
1643-11-30 | 210.5 | Full record | |
1643-12-04 | 198.05 | Full record | |
1643-12-07 | 170.9 | Full record | |
1643-12-08 | 169.925 | Full record | |
1643-12-10 | 148.475 | Full record | |
1643-12-14 | 148.05 | Full record | |
1643-12-18 | 137.3 | Full record | |
1643-12-21 | 135.5 | Full record | |
1643-12-24 | 90.45 | Full record | |
1643-12-26 | 243 | Full record | |
1643-12-28 | 210 | Full record | |
1643-12-29 | 96.05 | Full record | |
1643-12-30 | 52.45 | Full record | |
1643-12-31 | 105.975 | Full record |