Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1698-01-02 | 252.5 | Full record | |
1698-01-06 | 441.9 | Full record | |
1698-01-09 | 455.25 | Full record | |
1698-01-11 | 305.55 | Full record | |
1698-01-13 | 273.25 | Full record | |
1698-01-16 | 259.2 | Full record | |
1698-01-20 | 445.05 | Full record | |
1698-01-23 | 197.55 | Full record | |
1698-01-27 | 200.7 | Full record | |
1698-01-30 | 192.2 | Full record | |
1698-02-03 | 276 | Full record | |
1698-02-06 | 248.9 | Full record | |
1698-02-08 |
| 554.55 | Full record |
1698-02-10 | 283.8 | Full record | |
1698-02-13 | 200.65 | Full record | |
1698-02-17 | 369.6 | Full record | |
1698-02-20 | 255.5 | Full record | |
1698-02-24 | 272.25 | Full record | |
1698-02-27 | 203.5 | Full record | |
1698-03-03 | 201.4 | Full record | |
1698-03-06 | 307.85 | Full record | |
1698-03-10 | 299.15 | Full record | |
1698-03-13 | 365.2 | Full record | |
1698-03-17 | 264.05 | Full record | |
1698-03-20 | 126.25 | Full record | |
1698-03-24 | 258.9 | Full record | |
1698-03-29 | 290.3 | Full record | |
1698-04-01 | 212.5 | Full record | |
1698-04-03 | 400.3 | Full record | |
1698-04-07 | 220.9 | Full record | |
1698-04-10 | 325.75 | Full record | |
1698-04-14 | 272.7 | Full record | |
1698-04-17 | 219.15 | Full record | |
1698-04-21 |
| 152.15 | Full record |
1698-04-24 | 146.15 | Full record | |
1698-04-28 | 216.4 | Full record | |
1698-05-01 | 253.55 | Full record | |
1698-05-05 | 311.2 | Full record | |
1698-05-10 | 216.6 | Full record | |
1698-05-12 | 189.9 | Full record | |
1698-05-15 | 153.55 | Full record | |
1698-05-20 | 359 | Full record | |
1698-05-22 | 162.85 | Full record | |
1698-05-26 | 247.45 | Full record | |
1698-05-29 | 136.3 | Full record | |
1698-06-02 | 191.35 | Full record | |
1698-06-05 | 303.55 | Full record | |
1698-06-09 | 205.45 | Full record | |
1698-06-12 | 171.2 | Full record | |
1698-06-16 | 132.25 | Full record | |
1698-06-19 | 159.45 | Full record | |
1698-06-23 | 499.05 | Full record | |
1698-06-26 | 600 | Full record | |
1698-09-01 | 314.3 | Full record | |
1698-09-04 | 306.1 | Full record | |
1698-09-08 | 608.5 | Full record | |
1698-09-11 | 462.55 | Full record | |
1698-09-15 | 358.85 | Full record | |
1698-09-18 | 287.15 | Full record | |
1698-09-20 | 309.7 | Full record | |
1698-09-22 | 458.75 | Full record | |
1698-09-23 | 355.65 | Full record | |
1698-09-24 | 453.7 | Full record | |
1698-09-25 | 297.25 | Full record | |
1698-09-26 | 446.55 | Full record | |
1698-09-27 | 267.55 | Full record | |
1698-09-29 |
| 504 | Full record |
1698-10-02 | 699.65 | Full record | |
1698-10-04 | 395.6 | Full record | |
1698-10-06 | 502.7 | Full record | |
1698-10-09 | 402.55 | Full record | |
1698-10-13 | 475.7 | Full record | |
1698-10-16 | 408.9 | Full record | |
1698-10-20 | 255.6 | Full record | |
1698-10-23 | 451.55 | Full record | |
1698-10-27 | 459.7 | Full record | |
1698-10-30 | 252.45 | Full record | |
1698-11-03 | 339.95 | Full record | |
1698-11-06 | 264.6 | Full record | |
1698-11-10 | 212.8 | Full record | |
1698-11-13 | 249.15 | Full record | |
1698-11-17 | 247.3 | Full record | |
1698-11-20 | 352.6 | Full record | |
1698-11-24 | 346.15 | Full record | |
1698-11-27 | 352.8 | Full record | |
1698-12-01 | 256.6 | Full record | |
1698-12-04 | 368.7 | Full record | |
1698-12-08 | 756.45 | Full record | |
1698-12-11 | 629 | Full record | |
1698-12-13 | 566.9 | Full record | |
1698-12-15 | 615 | Full record | |
1698-12-18 | 637.8 | Full record | |
1698-12-20 | 450 | Full record | |
1698-12-22 | 415.45 | Full record | |
1698-12-24 | 507.1 | Full record | |
1698-12-29 | 163 | Full record |