Date | Performances | Revenue (guilders) | Details |
---|---|---|---|
1665-01-13 | 10.6 | Full record | |
1665-01-15 | 12.75 | Full record | |
1665-01-19 | 34.35 | Full record | |
1665-01-22 | 34.45 | Full record | |
1665-01-24 | 17.2 | Full record | |
1665-01-26 | 24.55 | Full record | |
1665-01-29 | 40.3 | Full record | |
1665-02-02 | 26.25 | Full record | |
1665-02-05 |
| 34.3 | Full record |
1665-02-09 | 32.85 | Full record | |
1665-02-12 | 21.8 | Full record | |
1665-02-16 | 28.85 | Full record | |
1665-02-17 | 21.7 | Full record | |
1665-02-19 | 22.1 | Full record | |
1665-02-23 | 27.9 | Full record | |
1665-02-26 |
| 42.25 | Full record |
1665-03-02 | 27.15 | Full record | |
1665-03-05 | 18.4 | Full record | |
1665-03-09 | 25.9 | Full record | |
1665-03-12 | 27.85 | Full record | |
1665-03-16 | 26.35 | Full record | |
1665-03-19 | 32.9 | Full record | |
1665-03-23 | 35.4 | Full record | |
1665-03-26 |
| 28.8 | Full record |
1665-03-30 | 24.35 | Full record | |
1665-04-07 | 35.15 | Full record | |
1665-04-08 | 35.75 | Full record | |
1665-04-09 | 28.3 | Full record | |
1665-04-13 | 32.65 | Full record | |
1665-04-16 | 19.45 | Full record | |
1665-04-20 | 19.05 | Full record | |
1665-04-23 | 19 | Full record | |
1665-04-27 | 39 | Full record | |
1665-04-30 | 19.6 | Full record | |
1665-05-04 | 20 | Full record | |
1665-05-07 | 11.7 | Full record | |
1665-05-11 |
| 35.75 | Full record |
1665-05-18 |
| 35.35 | Full record |
1665-05-21 | 20 | Full record | |
1665-05-22 | 12.15 | Full record | |
1665-05-26 | 485.35 | Full record | |
1665-05-28 | 350.45 | Full record | |
1665-06-01 | 407.4 | Full record | |
1665-06-04 | 313.15 | Full record | |
1665-06-08 | 357.15 | Full record | |
1665-06-11 | 273.25 | Full record | |
1665-06-15 | 153.45 | Full record | |
1665-06-18 | 175.9 | Full record | |
1665-06-22 | 242.8 | Full record |